Mirror Details: yer.az
| Name: | yer.az |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | No |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.yer.az/archlinux/ | http | Azerbaijan | Yes | No | 2026-06-16 04:12 | 91.5% | 4:15 | 0.51 | 1.44 | 6.8 | Details |
| https://mirror.yer.az/archlinux/ | https | Azerbaijan | Yes | No | 2026-06-16 04:12 | 89.4% | 4:15 | 0.64 | 1.11 | 6.7 | Details |
| rsync://mirror.yer.az/archlinux/ | rsync | Azerbaijan | Yes | No | 2026-06-16 04:12 | 89.4% | 4:16 | 1.22 | 0.22 | 6.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.yer.az/archlinux/ | rsync | Azerbaijan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-15 17:52 | 5 | details |
| http://mirror.yer.az/archlinux/ | http | Azerbaijan | Connection timed out. | 2026-06-15 17:52 | 4 | details |
| https://mirror.yer.az/archlinux/ | https | Azerbaijan | Name or service not known | 2026-06-15 17:51 | 1 | details |
| https://mirror.yer.az/archlinux/ | https | Azerbaijan | Connection timed out. | 2026-06-15 17:37 | 4 | details |
| https://mirror.yer.az/archlinux/ | https | Azerbaijan | Network is unreachable | 2026-06-15 16:01 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.