URL Details: http://mirror.ufro.cl/archlinux/

URL: http://mirror.ufro.cl/archlinux/
Mirror: ufro.cl
Protocol: http
Country: Chile
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-14 20:48 Sweden 194.71.11.121 2025-09-07 01:20 6739:28 0.76 Yes
2026-06-14 20:18 Germany 78.46.209.220 2025-09-07 01:20 6738:57 0.86 Yes
2026-06-14 19:23 United Kingdom 185.73.44.89 2025-09-07 01:20 6738:03 1.61 Yes
2026-06-14 19:01 Sweden 194.71.11.121 2025-09-07 01:20 6737:40 1.34 Yes
2026-06-14 18:45 Germany 78.46.209.220 2025-09-07 01:20 6737:25 1.22 Yes
2026-06-14 17:57 United Kingdom 185.73.44.89 2025-09-07 01:20 6736:36 0.76 Yes
2026-06-14 17:22 Sweden 194.71.11.121 2025-09-07 01:20 6736:02 1.69 Yes
2026-06-14 17:18 Germany 78.46.209.220 2025-09-07 01:20 6735:57 0.85 Yes
2026-06-14 16:45 United Kingdom 185.73.44.89 2025-09-07 01:20 6735:25 0.79 Yes
2026-06-14 16:08 Sweden 194.71.11.121 2025-09-07 01:20 6734:48 0.76 Yes
2026-06-14 15:38 Germany 78.46.209.220 2025-09-07 01:20 6734:18 0.88 Yes
2026-06-14 15:24 United Kingdom 185.73.44.89 2025-09-07 01:20 6734:04 2.10 Yes
2026-06-14 14:30 Sweden 194.71.11.121 2025-09-07 01:20 6733:10 3.89 Yes
2026-06-14 14:26 Germany 78.46.209.220 2025-09-07 01:20 6733:06 0.87 Yes
2026-06-14 14:17 United Kingdom 185.73.44.89 2025-09-07 01:20 6732:57 0.77 Yes
2026-06-14 12:58 Sweden 194.71.11.121 2025-09-07 01:20 6731:38 3.58 Yes
2026-06-14 12:56 United Kingdom 185.73.44.89 2025-09-07 01:20 6731:36 0.67 Yes
2026-06-14 12:44 Germany 78.46.209.220 2025-09-07 01:20 6731:24 0.87 Yes
2026-06-14 11:08 United Kingdom 185.73.44.89 2025-09-07 01:20 6729:48 0.74 Yes
2026-06-14 11:03 Sweden 194.71.11.121 2025-09-07 01:20 6729:43 0.76 Yes
2026-06-14 11:03 Germany 78.46.209.220 2025-09-07 01:20 6729:43 0.86 Yes
2026-06-14 09:48 Germany 78.46.209.220 2025-09-07 01:20 6728:27 0.86 Yes
2026-06-14 09:24 United Kingdom 185.73.44.89 2025-09-07 01:20 6728:04 0.67 Yes
2026-06-14 09:10 Sweden 194.71.11.121 2025-09-07 01:20 6727:50 2.23 Yes
2026-06-14 07:58 United Kingdom 185.73.44.89 2025-09-07 01:20 6726:38 0.66 Yes
2026-06-14 07:49 Germany 78.46.209.220 2025-09-07 01:20 6726:28 0.85 Yes
2026-06-14 07:11 Sweden 194.71.11.121 2025-09-07 01:20 6725:51 0.76 Yes
2026-06-14 06:31 United Kingdom 185.73.44.89 2025-09-07 01:20 6725:11 1.81 Yes
2026-06-14 06:00 Germany 78.46.209.220 2025-09-07 01:20 6724:40 0.86 Yes
2026-06-14 05:32 Sweden 194.71.11.121 2025-09-07 01:20 6724:12 0.81 Yes
2026-06-14 05:00 United Kingdom 185.73.44.89 2025-09-07 01:20 6723:40 0.68 Yes
2026-06-14 04:21 Germany 78.46.209.220 2025-09-07 01:20 6723:01 0.87 Yes
2026-06-14 03:54 United Kingdom 185.73.44.89 2025-09-07 01:20 6722:33 0.66 Yes
2026-06-14 03:38 Sweden 194.71.11.121 2025-09-07 01:20 6722:18 1.28 Yes
2026-06-14 02:54 Germany 78.46.209.220 2025-09-07 01:20 6721:33 0.88 Yes
2026-06-14 02:10 Sweden 194.71.11.121 2025-09-07 01:20 6720:50 0.74 Yes
2026-06-14 02:05 United Kingdom 185.73.44.89 2025-09-07 01:20 6720:45 0.95 Yes
2026-06-14 01:51 Germany 78.46.209.220 2025-09-07 01:20 6720:31 0.87 Yes
2026-06-14 00:31 United Kingdom 185.73.44.89 2025-09-07 01:20 6719:11 0.95 Yes
2026-06-14 00:21 Sweden 194.71.11.121 2025-09-07 01:20 6719:01 0.78 Yes
2026-06-14 00:07 Germany 78.46.209.220 2025-09-07 01:20 6718:47 0.87 Yes
2026-06-13 22:43 United Kingdom 185.73.44.89 2025-09-07 01:20 6717:23 2.36 Yes
2026-06-13 22:42 Sweden 194.71.11.121 2025-09-07 01:20 6717:22 1.23 Yes
2026-06-13 22:26 Germany 78.46.209.220 2025-09-07 01:20 6717:06 1.37 Yes
2026-06-13 21:20 United Kingdom 185.73.44.89 2025-09-07 01:20 6715:59 0.68 Yes
2026-06-13 21:18 Germany 78.46.209.220 2025-09-07 01:20 6715:58 5.91 Yes
2026-06-13 21:08 Sweden 194.71.11.121 2025-09-07 01:20 6715:48 1.11 Yes
2026-06-13 20:03 Sweden 194.71.11.121 2025-09-07 01:20 6714:43 0.74 Yes
2026-06-13 19:51 United Kingdom 185.73.44.89 2025-09-07 01:20 6714:31 0.86 Yes
2026-06-13 19:34 Germany 78.46.209.220 2025-09-07 01:20 6714:13 0.87 Yes
2026-06-13 18:24 Germany 78.46.209.220 2025-09-07 01:20 6713:03 0.84 Yes
2026-06-13 18:12 United Kingdom 185.73.44.89 2025-09-07 01:20 6712:52 0.76 Yes
2026-06-13 18:06 Sweden 194.71.11.121 2025-09-07 01:20 6712:45 0.76 Yes
2026-06-13 16:34 Sweden 194.71.11.121 2025-09-07 01:20 6711:13 1.33 Yes
2026-06-13 16:26 Germany 78.46.209.220 2025-09-07 01:20 6711:06 0.84 Yes
2026-06-13 16:16 United Kingdom 185.73.44.89 2025-09-07 01:20 6710:56 0.67 Yes
2026-06-13 15:12 United Kingdom 185.73.44.89 2025-09-07 01:20 6709:51 0.67 Yes
2026-06-13 15:10 Sweden 194.71.11.121 2025-09-07 01:20 6709:50 0.77 Yes
2026-06-13 14:56 Germany 78.46.209.220 2025-09-07 01:20 6709:36 0.87 Yes
2026-06-13 14:10 United Kingdom 185.73.44.89 2025-09-07 01:20 6708:50 0.66 Yes
2026-06-13 14:06 Sweden 194.71.11.121 2025-09-07 01:20 6708:45 0.76 Yes
2026-06-13 13:42 Germany 78.46.209.220 2025-09-07 01:20 6708:22 0.88 Yes
2026-06-13 13:10 United Kingdom 185.73.44.89 2025-09-07 01:20 6707:49 0.66 Yes
2026-06-13 12:25 Sweden 194.71.11.121 2025-09-07 01:20 6707:05 0.75 Yes
2026-06-13 11:58 Germany 78.46.209.220 2025-09-07 01:20 6706:37 0.87 Yes
2026-06-13 11:39 United Kingdom 185.73.44.89 2025-09-07 01:20 6706:19 0.80 Yes
2026-06-13 11:18 Sweden 194.71.11.121 2025-09-07 01:20 6705:58 1.12 Yes
2026-06-13 10:25 United Kingdom 185.73.44.89 2025-09-07 01:20 6705:05 0.77 Yes
2026-06-13 10:22 Germany 78.46.209.220 2025-09-07 01:20 6705:02 11.03 Yes
2026-06-13 10:10 Sweden 194.71.11.121 2025-09-07 01:20 6704:49 0.78 Yes
2026-06-13 09:00 Germany 78.46.209.220 2025-09-07 01:20 6703:40 1.47 Yes
2026-06-13 08:57 United Kingdom 185.73.44.89 2025-09-07 01:20 6703:37 0.71 Yes
2026-06-13 08:54 Sweden 194.71.11.121 2025-09-07 01:20 6703:34 2.59 Yes
2026-06-13 07:54 Germany 78.46.209.220 2025-09-07 01:20 6702:34 0.87 Yes
2026-06-13 07:06 United Kingdom 185.73.44.89 2025-09-07 01:20 6701:45 0.75 Yes
2026-06-13 06:59 Sweden 194.71.11.121 2025-09-07 01:20 6701:39 1.77 Yes
2026-06-13 06:48 Germany 78.46.209.220 2025-09-07 01:20 6701:28 0.87 Yes
2026-06-13 06:02 United Kingdom 185.73.44.89 2025-09-07 01:20 6700:41 1.15 Yes
2026-06-13 05:32 Sweden 194.71.11.121 2025-09-07 01:20 6700:12 0.80 Yes
2026-06-13 04:58 Germany 78.46.209.220 2025-09-07 01:20 6699:38 0.88 Yes
2026-06-13 04:30 United Kingdom 185.73.44.89 2025-09-07 01:20 6699:10 0.72 Yes
2026-06-13 03:38 Germany 78.46.209.220 2025-09-07 01:20 6698:18 5.48 Yes
2026-06-13 03:35 Sweden 194.71.11.121 2025-09-07 01:20 6698:15 0.80 Yes
2026-06-13 02:49 United Kingdom 185.73.44.89 2025-09-07 01:20 6697:29 2.44 Yes
2026-06-13 02:31 Germany 78.46.209.220 2025-09-07 01:20 6697:11 2.27 Yes
2026-06-13 02:16 Sweden 194.71.11.121 2025-09-07 01:20 6696:56 2.10 Yes
2026-06-13 01:15 Germany 78.46.209.220 2025-09-07 01:20 6695:55 0.86 Yes
2026-06-13 01:13 United Kingdom 185.73.44.89 2025-09-07 01:20 6695:53 0.66 Yes
2026-06-13 00:24 Sweden 194.71.11.121 2025-09-07 01:20 6695:04 0.76 Yes
2026-06-12 23:54 United Kingdom 185.73.44.89 2025-09-07 01:20 6694:34 0.68 Yes
2026-06-12 23:51 Germany 78.46.209.220 2025-09-07 01:20 6694:30 1.21 Yes
2026-06-12 23:21 Sweden 194.71.11.121 2025-09-07 01:20 6694:00 0.76 Yes
2026-06-12 22:47 Germany 78.46.209.220 2025-09-07 01:20 6693:27 1.18 Yes
2026-06-12 22:15 United Kingdom 185.73.44.89 2025-09-07 01:20 6692:55 0.68 Yes
2026-06-12 21:54 Sweden 194.71.11.121 2025-09-07 01:20 6692:33 1.20 Yes
2026-06-12 21:06 United Kingdom 185.73.44.89 2025-09-07 01:20 6691:46 0.67 Yes
2026-06-12 20:52 Germany 78.46.209.220 2025-09-07 01:20 6691:31 0.87 Yes
2026-06-12 19:55 Sweden 194.71.11.121 2025-09-07 01:20 6690:34 1.51 Yes
2026-06-12 19:32 Germany 78.46.209.220 2025-09-07 01:20 6690:12 0.87 Yes
2026-06-12 19:25 United Kingdom 185.73.44.89 2025-09-07 01:20 6690:05 0.70 Yes
2026-06-12 18:30 Germany 78.46.209.220 2025-09-07 01:20 6689:10 0.88 Yes
2026-06-12 18:00 Sweden 194.71.11.121 2025-09-07 01:20 6688:39 0.74 Yes
2026-06-12 17:53 United Kingdom 185.73.44.89 2025-09-07 01:20 6688:33 0.72 Yes
2026-06-12 17:19 Germany 78.46.209.220 2025-09-07 01:20 6687:59 1.21 Yes
2026-06-12 16:42 Sweden 194.71.11.121 2025-09-07 01:20 6687:22 1.39 Yes
2026-06-12 15:57 United Kingdom 185.73.44.89 2025-09-07 01:20 6686:37 0.69 Yes
2026-06-12 15:26 Sweden 194.71.11.121 2025-09-07 01:20 6686:05 0.77 Yes
2026-06-12 15:24 Germany 78.46.209.220 2025-09-07 01:20 6686:03 0.87 Yes
2026-06-12 14:39 United Kingdom 185.73.44.89 2025-09-07 01:20 6685:18 0.76 Yes
2026-06-12 13:51 Sweden 194.71.11.121 2025-09-07 01:20 6684:30 0.96 Yes
2026-06-12 13:29 Germany 78.46.209.220 2025-09-07 01:20 6684:09 1.19 Yes
2026-06-12 12:55 United Kingdom 185.73.44.89 2025-09-07 01:20 6683:35 2.25 Yes
2026-06-12 11:59 Sweden 194.71.11.121 2025-09-07 01:20 6682:39 0.75 Yes
2026-06-12 11:58 Germany 78.46.209.220 2025-09-07 01:20 6682:37 8.88 Yes
2026-06-12 11:53 United Kingdom 185.73.44.89 2025-09-07 01:20 6682:33 0.66 Yes
2026-06-12 10:43 Sweden 194.71.11.121 2025-09-07 01:20 6681:23 0.74 Yes
2026-06-12 10:20 Germany 78.46.209.220 2025-09-07 01:20 6681:00 1.19 Yes
2026-06-12 10:19 United Kingdom 185.73.44.89 2025-09-07 01:20 6680:59 2.69 Yes
2026-06-12 09:25 Sweden 194.71.11.121 2025-09-07 01:20 6680:05 0.74 Yes
2026-06-12 08:28 Germany 78.46.209.220 2025-09-07 01:20 6679:08 0.85 Yes
2026-06-12 08:25 United Kingdom 185.73.44.89 2025-09-07 01:20 6679:05 2.65 Yes
2026-06-12 07:51 Sweden 194.71.11.121 2025-09-07 01:20 6678:31 1.15 Yes
2026-06-12 07:22 United Kingdom 185.73.44.89 2025-09-07 01:20 6678:01 0.68 Yes
2026-06-12 07:03 Germany 78.46.209.220 2025-09-07 01:20 6677:43 0.86 Yes
2026-06-12 06:20 United Kingdom 185.73.44.89 2025-09-07 01:20 6677:00 2.23 Yes
2026-06-12 06:07 Sweden 194.71.11.121 2025-09-07 01:20 6676:47 0.84 Yes
2026-06-12 05:40 Germany 78.46.209.220 2025-09-07 01:20 6676:20 0.85 Yes
2026-06-12 05:17 United Kingdom 185.73.44.89 2025-09-07 01:20 6675:57 0.68 Yes
2026-06-12 04:11 Sweden 194.71.11.121 2025-09-07 01:20 6674:51 0.79 Yes
2026-06-12 04:03 Germany 78.46.209.220 2025-09-07 01:20 6674:43 7.30 Yes
2026-06-12 03:44 United Kingdom 185.73.44.89 2025-09-07 01:20 6674:24 0.69 Yes
2026-06-12 02:39 Sweden 194.71.11.121 2025-09-07 01:20 6673:19 0.73 Yes
2026-06-12 02:30 Germany 78.46.209.220 2025-09-07 01:20 6673:10 0.85 Yes
2026-06-12 02:30 United Kingdom 185.73.44.89 2025-09-07 01:20 6673:09 0.67 Yes
2026-06-12 01:17 Germany 78.46.209.220 2025-09-07 01:20 6671:56 5.89 Yes
2026-06-12 00:41 Sweden 194.71.11.121 2025-09-07 01:20 6671:21 0.76 Yes
2026-06-12 00:32 United Kingdom 185.73.44.89 2025-09-07 01:20 6671:11 0.76 Yes
2026-06-11 23:18 Germany 78.46.209.220 2025-09-07 01:20 6669:58 1.43 Yes
2026-06-11 23:17 Sweden 194.71.11.121 2025-09-07 01:20 6669:56 0.80 Yes
2026-06-11 22:52 United Kingdom 185.73.44.89 2025-09-07 01:20 6669:32 0.69 Yes
2026-06-11 22:08 Sweden 194.71.11.121 2025-09-07 01:20 6668:48 0.75 Yes
2026-06-11 21:46 Germany 78.46.209.220 2025-09-07 01:20 6668:26 0.86 Yes
2026-06-11 21:34 United Kingdom 185.73.44.89 2025-09-07 01:20 6668:14 0.69 Yes
2026-06-11 20:59 Sweden 194.71.11.121 2025-09-07 01:20 6667:39 1.77 Yes
2026-06-11 20:39 Germany 78.46.209.220 2025-09-07 01:20 6667:18 1.18 Yes
2026-06-11 20:30 United Kingdom 185.73.44.89 2025-09-07 01:20 6667:10 2.66 Yes
2026-06-11 19:11 Sweden 194.71.11.121 2025-09-07 01:20 6665:50 0.75 Yes
2026-06-11 18:50 United Kingdom 185.73.44.89 2025-09-07 01:20 6665:30 0.78 Yes
2026-06-11 18:46 Germany 78.46.209.220 2025-09-07 01:20 6665:26 0.87 Yes
2026-06-11 17:55 Sweden 194.71.11.121 2025-09-07 01:20 6664:35 0.76 Yes
2026-06-11 17:32 United Kingdom 185.73.44.89 2025-09-07 01:20 6664:12 0.68 Yes
2026-06-11 17:18 Germany 78.46.209.220 2025-09-07 01:20 6663:58 0.87 Yes
2026-06-11 16:17 Sweden 194.71.11.121 2025-09-07 01:20 6662:56 0.75 Yes
2026-06-11 16:16 Germany 78.46.209.220 2025-09-07 01:20 6662:56 0.86 Yes
2026-06-11 16:04 United Kingdom 185.73.44.89 2025-09-07 01:20 6662:44 0.69 Yes
2026-06-11 15:00 Germany 78.46.209.220 2025-09-07 01:20 6661:40 0.87 Yes
2026-06-11 14:40 Sweden 194.71.11.121 2025-09-07 01:20 6661:20 0.75 Yes
2026-06-11 14:17 United Kingdom 185.73.44.89 2025-09-07 01:20 6660:57 0.71 Yes
2026-06-11 13:20 Sweden 194.71.11.121 2025-09-07 01:20 6659:59 0.74 Yes
2026-06-11 13:18 Germany 78.46.209.220 2025-09-07 01:20 6659:58 0.85 Yes
2026-06-11 12:46 United Kingdom 185.73.44.89 2025-09-07 01:20 6659:26 0.81 Yes
2026-06-11 11:52 Sweden 194.71.11.121 2025-09-07 01:20 6658:32 2.45 Yes
2026-06-11 11:45 Germany 78.46.209.220 2025-09-07 01:20 6658:25 0.87 Yes
2026-06-11 10:51 Sweden 194.71.11.121 2025-09-07 01:20 6657:31 1.25 Yes
2026-06-11 10:47 United Kingdom 185.73.44.89 2025-09-07 01:20 6657:27 0.89 Yes
2026-06-11 10:03 Germany 78.46.209.220 2025-09-07 01:20 6656:43 0.86 Yes
2026-06-11 09:20 Sweden 194.71.11.121 2025-09-07 01:20 6656:00 0.77 Yes
2026-06-11 08:56 United Kingdom 185.73.44.89 2025-09-07 01:20 6655:35 0.79 Yes
2026-06-11 08:19 Germany 78.46.209.220 2025-09-07 01:20 6654:59 0.87 Yes
2026-06-11 07:42 Sweden 194.71.11.121 2025-09-07 01:20 6654:22 0.77 Yes
2026-06-11 07:01 Germany 78.46.209.220 2025-09-07 01:20 6653:40 5.58 Yes
2026-06-11 06:57 United Kingdom 185.73.44.89 2025-09-07 01:20 6653:36 0.69 Yes
2026-06-11 05:52 Sweden 194.71.11.121 2025-09-07 01:20 6652:32 0.91 Yes
2026-06-11 05:28 Germany 78.46.209.220 2025-09-07 01:20 6652:08 2.29 Yes
2026-06-11 05:00 United Kingdom 185.73.44.89 2025-09-07 01:20 6651:40 0.68 Yes
2026-06-11 04:44 Sweden 194.71.11.121 2025-09-07 01:20 6651:24 0.74 Yes
2026-06-11 04:21 Germany 78.46.209.220 2025-09-07 01:20 6651:01 0.88 Yes
2026-06-11 03:56 United Kingdom 185.73.44.89 2025-09-07 01:20 6650:35 0.69 Yes
2026-06-11 03:15 Sweden 194.71.11.121 2025-09-07 01:20 6649:54 1.74 Yes
2026-06-11 02:41 United Kingdom 185.73.44.89 2025-09-07 01:20 6649:20 0.69 Yes
2026-06-11 02:40 Germany 78.46.209.220 2025-09-07 01:20 6649:19 5.88 Yes
2026-06-11 01:39 United Kingdom 185.73.44.89 2025-09-07 01:20 6648:19 0.71 Yes
2026-06-11 01:17 Sweden 194.71.11.121 2025-09-07 01:20 6647:57 1.18 Yes
2026-06-11 00:52 Germany 78.46.209.220 2025-09-07 01:20 6647:32 0.90 Yes
2026-06-11 00:16 United Kingdom 185.73.44.89 2025-09-07 01:20 6646:56 0.69 Yes
2026-06-11 00:02 Sweden 194.71.11.121 2025-09-07 01:20 6646:41 0.78 Yes
2026-06-10 22:54 Sweden 194.71.11.121 2025-09-07 01:20 6645:34 1.46 Yes
2026-06-10 22:53 Germany 78.46.209.220 2025-09-07 01:20 6645:33 4.86 Yes
2026-06-10 22:28 United Kingdom 185.73.44.89 2025-09-07 01:20 6645:07 0.65 Yes
2026-06-10 21:29 Sweden 194.71.11.121 2025-09-07 01:20 6644:08 0.78 Yes
2026-06-10 21:17 United Kingdom 185.73.44.89 2025-09-07 01:20 6643:57 0.64 Yes
2026-06-10 21:12 Germany 78.46.209.220 2025-09-07 01:20 6643:52 11.36 Yes
2026-06-10 20:11 Sweden 194.71.11.121 2025-09-07 01:20 6642:51 0.78 Yes
2026-06-10 19:43 Germany 78.46.209.220 2025-09-07 01:20 6642:23 3.00 Yes
2026-06-10 19:19 United Kingdom 185.73.44.89 2025-09-07 01:20 6641:58 0.65 Yes
2026-06-10 18:47 Sweden 194.71.11.121 2025-09-07 01:20 6641:27 5.48 Yes
2026-06-10 18:36 Germany 78.46.209.220 2025-09-07 01:20 6641:16 25.16 Yes
2026-06-10 18:00 United Kingdom 185.73.44.89 2025-09-07 01:20 6640:40 0.76 Yes
2026-06-10 17:04 Sweden 194.71.11.121 2025-09-07 01:20 6639:44 0.74 Yes
2026-06-10 17:00 Germany 78.46.209.220 2025-09-07 01:20 6639:39 3.14 Yes
2026-06-10 16:09 United Kingdom 185.73.44.89 2025-09-07 01:20 6638:49 0.88 Yes
2026-06-10 15:27 Germany 78.46.209.220 2025-09-07 01:20 6638:07 4.03 Yes
2026-06-10 15:12 Sweden 194.71.11.121 2025-09-07 01:20 6637:52 0.76 Yes
2026-06-10 14:57 United Kingdom 185.73.44.89 2025-09-07 01:20 6637:37 0.73 Yes
2026-06-10 14:11 Sweden 194.71.11.121 2025-09-07 01:20 6636:51 0.81 Yes
2026-06-10 14:08 Germany 78.46.209.220 2025-09-07 01:20 6636:47 3.42 Yes
2026-06-10 13:07 United Kingdom 185.73.44.89 2025-09-07 01:20 6635:47 0.76 Yes
2026-06-10 12:46 Germany 78.46.209.220 No Connection timed out.
2026-06-10 12:20 Sweden 194.71.11.121 2025-09-07 01:20 6635:00 0.73 Yes
2026-06-10 11:09 United Kingdom 185.73.44.89 2025-09-07 01:20 6633:49 9.26 Yes
2026-06-10 10:57 Germany 78.46.209.220 2025-09-07 01:20 6633:37 27.66 Yes
2026-06-10 10:45 Sweden 194.71.11.121 2025-09-07 01:20 6633:25 0.73 Yes
2026-06-10 09:46 Germany 78.46.209.220 2025-09-07 01:20 6632:26 0.84 Yes
2026-06-10 09:43 Sweden 194.71.11.121 2025-09-07 01:20 6632:23 0.71 Yes
2026-06-10 09:38 United Kingdom 185.73.44.89 2025-09-07 01:20 6632:18 0.69 Yes
2026-06-10 08:36 United Kingdom 185.73.44.89 2025-09-07 01:20 6631:16 3.74 Yes
2026-06-10 08:11 Sweden 194.71.11.121 2025-09-07 01:20 6630:51 0.70 Yes
2026-06-10 08:10 Germany 78.46.209.220 2025-09-07 01:20 6630:50 0.85 Yes
2026-06-10 07:25 United Kingdom 185.73.44.89 2025-09-07 01:20 6630:05 2.47 Yes
2026-06-10 06:58 Sweden 194.71.11.121 2025-09-07 01:20 6629:37 0.70 Yes
2026-06-10 06:11 Germany 78.46.209.220 2025-09-07 01:20 6628:51 0.84 Yes
2026-06-10 05:39 Sweden 194.71.11.121 2025-09-07 01:20 6628:19 0.95 Yes
2026-06-10 05:34 United Kingdom 185.73.44.89 2025-09-07 01:20 6628:14 0.83 Yes
2026-06-10 04:27 United Kingdom 185.73.44.89 2025-09-07 01:20 6627:07 0.81 Yes
2026-06-10 04:23 Sweden 194.71.11.121 2025-09-07 01:20 6627:02 0.70 Yes
2026-06-10 04:17 Germany 78.46.209.220 2025-09-07 01:20 6626:56 0.84 Yes
2026-06-10 03:20 Sweden 194.71.11.121 2025-09-07 01:20 6626:00 0.70 Yes
2026-06-10 03:04 United Kingdom 185.73.44.89 2025-09-07 01:20 6625:43 0.71 Yes
2026-06-10 02:40 Germany 78.46.209.220 2025-09-07 01:20 6625:20 1.19 Yes
2026-06-10 01:52 United Kingdom 185.73.44.89 2025-09-07 01:20 6624:31 1.23 Yes
2026-06-10 01:29 Sweden 194.71.11.121 2025-09-07 01:20 6624:09 0.73 Yes
2026-06-10 01:12 Germany 78.46.209.220 2025-09-07 01:20 6623:51 0.85 Yes
2026-06-10 00:24 Sweden 194.71.11.121 2025-09-07 01:20 6623:04 0.89 Yes
2026-06-10 00:20 United Kingdom 185.73.44.89 2025-09-07 01:20 6623:00 0.70 Yes
2026-06-10 00:10 Germany 78.46.209.220 2025-09-07 01:20 6622:49 0.84 Yes
2026-06-09 22:55 Sweden 194.71.11.121 2025-09-07 01:20 6621:34 0.71 Yes
2026-06-09 22:29 United Kingdom 185.73.44.89 2025-09-07 01:20 6621:09 0.76 Yes
2026-06-09 22:28 Germany 78.46.209.220 2025-09-07 01:20 6621:08 5.50 Yes
2026-06-09 21:26 Germany 78.46.209.220 2025-09-07 01:20 6620:05 0.86 Yes
2026-06-09 20:56 Sweden 194.71.11.121 2025-09-07 01:20 6619:36 0.74 Yes
2026-06-09 20:31 United Kingdom 185.73.44.89 2025-09-07 01:20 6619:11 0.76 Yes
2026-06-09 19:44 Germany 78.46.209.220 2025-09-07 01:20 6618:24 1.20 Yes
2026-06-09 19:32 Sweden 194.71.11.121 2025-09-07 01:20 6618:11 0.76 Yes
2026-06-09 19:20 United Kingdom 185.73.44.89 2025-09-07 01:20 6618:00 2.25 Yes
2026-06-09 18:09 Sweden 194.71.11.121 2025-09-07 01:20 6616:49 0.70 Yes
2026-06-09 18:08 Germany 78.46.209.220 2025-09-07 01:20 6616:48 0.87 Yes
2026-06-09 17:29 United Kingdom 185.73.44.89 2025-09-07 01:20 6616:09 0.69 Yes
2026-06-09 16:24 United Kingdom 185.73.44.89 2025-09-07 01:20 6615:04 0.67 Yes
2026-06-09 16:23 Germany 78.46.209.220 2025-09-07 01:20 6615:02 0.86 Yes
2026-06-09 16:17 Sweden 194.71.11.121 2025-09-07 01:20 6614:57 0.96 Yes
2026-06-09 15:15 Germany 78.46.209.220 2025-09-07 01:20 6613:54 6.35 Yes
2026-06-09 14:44 United Kingdom 185.73.44.89 2025-09-07 01:20 6613:24 0.64 Yes
2026-06-09 14:19 Sweden 194.71.11.121 2025-09-07 01:20 6612:58 0.74 Yes
2026-06-09 13:51 Germany 78.46.209.220 2025-09-07 01:20 6612:31 0.85 Yes
2026-06-09 13:32 United Kingdom 185.73.44.89 2025-09-07 01:20 6612:11 0.66 Yes
2026-06-09 13:11 Sweden 194.71.11.121 2025-09-07 01:20 6611:51 2.03 Yes
2026-06-09 12:41 Germany 78.46.209.220 2025-09-07 01:20 6611:21 1.17 Yes
2026-06-09 11:58 United Kingdom 185.73.44.89 2025-09-07 01:20 6610:38 0.76 Yes
2026-06-09 11:51 Sweden 194.71.11.121 2025-09-07 01:20 6610:31 0.99 Yes
2026-06-09 11:07 Germany 78.46.209.220 2025-09-07 01:20 6609:46 0.83 Yes
2026-06-09 10:34 Sweden 194.71.11.121 2025-09-07 01:20 6609:13 0.71 Yes
2026-06-09 10:28 United Kingdom 185.73.44.89 2025-09-07 01:20 6609:07 0.74 Yes
2026-06-09 09:28 Germany 78.46.209.220 2025-09-07 01:20 6608:08 0.83 Yes
2026-06-09 08:42 Sweden 194.71.11.121 2025-09-07 01:20 6607:22 0.71 Yes
2026-06-09 08:40 United Kingdom 185.73.44.89 2025-09-07 01:20 6607:20 1.58 Yes
2026-06-09 07:43 Germany 78.46.209.220 2025-09-07 01:20 6606:23 0.84 Yes
2026-06-09 07:34 United Kingdom 185.73.44.89 2025-09-07 01:20 6606:14 0.66 Yes
2026-06-09 07:14 Sweden 194.71.11.121 2025-09-07 01:20 6605:54 1.49 Yes
2026-06-09 06:05 Germany 78.46.209.220 2025-09-07 01:20 6604:45 0.84 Yes
2026-06-09 05:47 Sweden 194.71.11.121 2025-09-07 01:20 6604:27 0.72 Yes
2026-06-09 05:35 United Kingdom 185.73.44.89 2025-09-07 01:20 6604:15 0.64 Yes
2026-06-09 04:49 Germany 78.46.209.220 2025-09-07 01:20 6603:28 7.30 Yes
2026-06-09 04:31 United Kingdom 185.73.44.89 2025-09-07 01:20 6603:11 0.74 Yes
2026-06-09 03:48 Sweden 194.71.11.121 2025-09-07 01:20 6602:28 0.70 Yes
2026-06-09 03:40 Germany 78.46.209.220 2025-09-07 01:20 6602:20 12.32 Yes
2026-06-09 03:17 United Kingdom 185.73.44.89 2025-09-07 01:20 6601:57 0.76 Yes
2026-06-09 02:46 Sweden 194.71.11.121 2025-09-07 01:20 6601:25 0.95 Yes
2026-06-09 02:33 Germany 78.46.209.220 2025-09-07 01:20 6601:12 0.85 Yes
2026-06-09 02:04 United Kingdom 185.73.44.89 2025-09-07 01:20 6600:44 0.76 Yes
2026-06-09 01:02 Sweden 194.71.11.121 2025-09-07 01:20 6599:42 0.70 Yes
2026-06-09 00:57 Germany 78.46.209.220 2025-09-07 01:20 6599:37 2.28 Yes
2026-06-09 00:26 United Kingdom 185.73.44.89 2025-09-07 01:20 6599:06 0.73 Yes
2026-06-08 23:50 Germany 78.46.209.220 2025-09-07 01:20 6598:30 0.84 Yes
2026-06-08 23:28 Sweden 194.71.11.121 2025-09-07 01:20 6598:08 0.74 Yes
2026-06-08 23:07 United Kingdom 185.73.44.89 2025-09-07 01:20 6597:47 0.70 Yes
2026-06-08 21:58 Germany 78.46.209.220 2025-09-07 01:20 6596:37 0.84 Yes
2026-06-08 21:56 United Kingdom 185.73.44.89 2025-09-07 01:20 6596:35 0.75 Yes
