Mirror Details: nucc.tr
| Name: | nucc.tr |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.nucc.tr/arch/ | http | Türkiye | Yes | No | unknown | unknown | ∞ | Details | |||
| https://mirror.nucc.tr/arch/ | https | Türkiye | Yes | No | unknown | unknown | ∞ | Details | |||
| rsync://mirror.nucc.tr/arch/ | rsync | Türkiye | Yes | No | unknown | unknown | 0.21 | 0.70 | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.nucc.tr/arch/ | rsync | Türkiye | rsync: getaddrinfo: mirror.nucc.tr 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-06-16 06:41 | 64 | details |
| http://mirror.nucc.tr/arch/ | http | Türkiye | Name or service not known | 2026-06-16 06:41 | 319 | details |
| https://mirror.nucc.tr/arch/ | https | Türkiye | Name or service not known | 2026-06-16 06:41 | 319 | details |
| rsync://mirror.nucc.tr/arch/ | rsync | Türkiye | rsync: getaddrinfo: mirror.nucc.tr 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-14 22:25 | 255 | details |
| rsync://mirror.nucc.tr/arch/ | rsync | Türkiye | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-09 14:46 | 17 | details |
| http://mirror.nucc.tr/arch/ | http | Türkiye | Connection timed out. | 2026-06-09 14:46 | 17 | details |
| https://mirror.nucc.tr/arch/ | https | Türkiye | Connection timed out. | 2026-06-09 14:46 | 17 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.