Mirror Details: mirror.cx

Name: mirror.cx
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://ca.mirror.cx/archlinux/ http Canada Yes No 2026-05-21 12:13 100.0% 0:35 0.53 0.10 1.2 Details
http://nl.mirror.cx/archlinux/ http Netherlands Yes Yes 2026-05-21 12:02 100.0% 0:40 0.10 0.06 0.8 Details
http://no.mirror.cx/archlinux/ http Norway Yes Yes 2026-05-21 12:46 100.0% 0:37 0.07 0.07 0.8 Details
https://ca.mirror.cx/archlinux/ https Canada Yes No 2026-05-21 12:13 100.0% 0:35 0.36 0.11 1.1 Details
https://nl.mirror.cx/archlinux/ https Netherlands Yes Yes 2026-05-21 12:02 100.0% 0:40 0.06 0.03 0.8 Details
https://no.mirror.cx/archlinux/ https Norway Yes Yes 2026-05-21 12:46 100.0% 0:37 0.11 0.06 0.8 Details
rsync://ca.mirror.cx/archlinux/ rsync Canada Yes No 2026-05-21 12:13 100.0% 0:35 1.54 0.21 2.3 Details
rsync://nl.mirror.cx/archlinux/ rsync Netherlands Yes Yes 2026-05-21 12:02 100.0% 0:40 0.70 0.66 2.0 Details
rsync://no.mirror.cx/archlinux/ rsync Norway Yes Yes 2026-05-21 12:46 100.0% 0:37 1.00 0.93 2.6 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
https://ca.mirror.cx/archlinux/ https Canada Connection timed out. 2026-05-19 16:44 2 details
http://ca.mirror.cx/archlinux/ http Canada Connection timed out. 2026-05-14 21:05 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.