URL Details: rsync://archlinux.kushwanthreddy.com/packages/
| URL: | rsync://archlinux.kushwanthreddy.com/packages/ |
|---|---|
| Mirror: | kushwanthreddy.com |
| Protocol: | rsync |
| Country: | India |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-21 17:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-21 16:59 | 0:28 | 2.69 | Yes | |
| 2026-05-21 17:25 | United Kingdom | 185.73.44.89 | 2026-05-21 16:59 | 0:26 | 2.10 | Yes | |
| 2026-05-21 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-21 16:59 | 0:10 | 3.97 | Yes | |
| 2026-05-21 17:08 | Sweden | 194.71.11.121 | 2026-05-21 16:59 | 0:09 | 3.90 | Yes | |
| 2026-05-21 17:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-21 16:59 | 0:08 | 1.81 | Yes | |
| 2026-05-21 17:05 | Germany | 78.46.209.220 | 2026-05-21 16:59 | 0:06 | 1.56 | Yes | |
| 2026-05-21 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-21 15:28 | 0:17 | 1.69 | Yes | |
| 2026-05-21 15:43 | Germany | 78.46.209.220 | 2026-05-21 15:28 | 0:15 | 1.77 | Yes | |
| 2026-05-21 15:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-21 15:28 | 0:08 | 2.67 | Yes | |
| 2026-05-21 15:35 | United Kingdom | 185.73.44.89 | 2026-05-21 15:28 | 0:07 | 2.36 | Yes | |
| 2026-05-21 15:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-21 14:59 | 0:10 | 4.11 | Yes | |
| 2026-05-21 15:08 | Sweden | 194.71.11.121 | 2026-05-21 14:59 | 0:09 | 4.08 | Yes | |
| 2026-05-21 14:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-21 13:58 | 0:12 | 1.76 | Yes | |
| 2026-05-21 14:08 | Germany | 78.46.209.220 | 2026-05-21 13:58 | 0:10 | 1.59 | Yes | |
| 2026-05-21 14:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-21 13:58 | 0:07 | 4.13 | Yes | |
| 2026-05-21 14:04 | Sweden | 194.71.11.121 | 2026-05-21 13:58 | 0:06 | 4.04 | Yes | |
| 2026-05-21 13:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-21 13:27 | 0:10 | 2.68 | Yes | |
| 2026-05-21 13:36 | United Kingdom | 185.73.44.89 | 2026-05-21 13:27 | 0:09 | 2.18 | Yes | |
| 2026-05-21 12:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-21 12:28 | 0:25 | 1.69 | Yes | |
| 2026-05-21 12:51 | Germany | 78.46.209.220 | 2026-05-21 12:28 | 0:23 | 1.65 | Yes | |
| 2026-05-21 12:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-21 11:59 | 0:25 | 3.99 | Yes | |
| 2026-05-21 12:22 | Sweden | 194.71.11.121 | 2026-05-21 11:59 | 0:23 | 3.84 | Yes | |
| 2026-05-21 12:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-21 11:59 | 0:04 | 3.19 | Yes | |
| 2026-05-21 12:02 | United Kingdom | 185.73.44.89 | 2026-05-21 11:59 | 0:03 | 1.88 | Yes | |
| 2026-05-21 10:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-21 10:27 | 0:27 | 1.69 | Yes | |
| 2026-05-21 10:52 | Germany | 78.46.209.220 | 2026-05-21 10:27 | 0:25 | 1.67 | Yes | |
| 2026-05-21 10:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-21 10:27 | 0:15 | 3.99 | Yes | |
| 2026-05-21 10:40 | Sweden | 194.71.11.121 | 2026-05-21 10:27 | 0:13 | 4.05 | Yes | |
| 2026-05-21 10:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-21 10:27 | 0:05 | 2.91 | Yes | |
| 2026-05-21 10:30 | United Kingdom | 185.73.44.89 | 2026-05-21 10:27 | 0:03 | 1.94 | Yes | |
| 2026-05-21 09:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-21 09:28 | 0:04 | 1.70 | Yes | |
| 2026-05-21 09:30 | Germany | 78.46.209.220 | 2026-05-21 09:28 | 0:02 | 1.59 | Yes | |
| 2026-05-21 09:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-21 08:59 | 0:13 | 2.66 | Yes | |
| 2026-05-21 09:10 | United Kingdom | 185.73.44.89 | 2026-05-21 08:59 | 0:11 | 1.91 | Yes | |
| 2026-05-21 09:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-21 08:59 | 0:03 | 4.31 | Yes | |
| 2026-05-21 09:00 | Sweden | 194.71.11.121 | 2026-05-21 08:59 | 0:01 | 3.77 | Yes | |
| 2026-05-21 08:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-21 07:58 | 0:19 | 1.75 | Yes | |
| 2026-05-21 08:15 | Germany | 78.46.209.220 | 2026-05-21 07:58 | 0:17 | 1.75 | Yes | |
| 2026-05-21 07:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-21 07:28 | 0:23 | 2.84 | Yes | |
| 2026-05-21 07:49 | United Kingdom | 185.73.44.89 | 2026-05-21 07:28 | 0:21 | 2.09 | Yes | |
| 2026-05-21 07:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-21 07:28 | 0:18 | 3.91 | Yes | |
| 2026-05-21 07:44 | Sweden | 194.71.11.121 | 2026-05-21 07:28 | 0:16 | 3.87 | Yes | |
| 2026-05-21 06:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-21 05:59 | 0:29 | 1.77 | Yes | |
| 2026-05-21 06:27 | Germany | 78.46.209.220 | 2026-05-21 05:59 | 0:27 | 1.70 | Yes | |
| 2026-05-21 06:26 | Sweden | 2001:6b0:19:2::121 | 2026-05-21 05:59 | 0:27 | 3.81 | Yes | |
| 2026-05-21 06:25 | Sweden | 194.71.11.121 | 2026-05-21 05:59 | 0:25 | 4.23 | Yes | |
| 2026-05-21 05:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-21 05:28 | 0:27 | 2.64 | Yes | |
| 2026-05-21 05:53 | United Kingdom | 185.73.44.89 | 2026-05-21 05:28 | 0:25 | 1.95 | Yes | |
| 2026-05-21 05:20 | Sweden | 2001:6b0:19:2::121 | 2026-05-21 04:58 | 0:21 | 3.92 | Yes | |
| 2026-05-21 05:18 | Sweden | 194.71.11.121 | 2026-05-21 04:58 | 0:19 | 3.90 | Yes | |
| 2026-05-21 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-21 04:58 | 0:19 | 1.70 | Yes | |
| 2026-05-21 05:16 | Germany | 78.46.209.220 | 2026-05-21 04:58 | 0:17 | 1.61 | Yes | |
| 2026-05-21 04:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-21 04:29 | 0:21 | 2.71 | Yes | |
| 2026-05-21 04:49 | United Kingdom | 185.73.44.89 | 2026-05-21 04:29 | 0:20 | 1.98 | Yes | |
| 2026-05-21 04:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-21 03:59 | 0:10 | 1.69 | Yes | |
| 2026-05-21 04:07 | Germany | 78.46.209.220 | 2026-05-21 03:59 | 0:08 | 1.84 | Yes | |
| 2026-05-21 03:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-21 03:28 | 0:21 | 2.65 | Yes | |
| 2026-05-21 03:48 | United Kingdom | 185.73.44.89 | 2026-05-21 03:28 | 0:20 | 2.05 | Yes | |
| 2026-05-21 03:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-21 02:59 | 0:23 | 4.07 | Yes | |
| 2026-05-21 03:21 | Sweden | 194.71.11.121 | 2026-05-21 02:59 | 0:21 | 8.65 | Yes | |
| 2026-05-21 02:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-21 01:58 | 0:19 | 1.80 | Yes | |
| 2026-05-21 02:16 | Germany | 78.46.209.220 | 2026-05-21 01:58 | 0:17 | 1.70 | Yes | |
| 2026-05-21 01:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-21 01:28 | 0:28 | 3.88 | Yes | |
| 2026-05-21 01:54 | Sweden | 194.71.11.121 | 2026-05-21 01:28 | 0:26 | 3.81 | Yes | |
| 2026-05-21 01:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-21 01:28 | 0:23 | 2.21 | Yes | |
| 2026-05-21 01:49 | United Kingdom | 185.73.44.89 | 2026-05-21 01:28 | 0:21 | 2.04 | Yes | |
| 2026-05-21 00:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-21 00:28 | 0:18 | 1.60 | Yes | |
| 2026-05-21 00:44 | Germany | 78.46.209.220 | 2026-05-21 00:28 | 0:16 | 1.57 | Yes | |
| 2026-05-21 00:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-21 00:28 | 0:13 | 3.92 | Yes | |
| 2026-05-21 00:39 | Sweden | 194.71.11.121 | 2026-05-21 00:28 | 0:11 | 3.98 | Yes | |
| 2026-05-21 00:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 23:59 | 0:18 | 1.87 | Yes | |
| 2026-05-21 00:16 | United Kingdom | 185.73.44.89 | 2026-05-20 23:59 | 0:17 | 1.98 | Yes | |
| 2026-05-20 23:39 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 23:28 | 0:11 | 3.96 | Yes | |
| 2026-05-20 23:38 | Sweden | 194.71.11.121 | 2026-05-20 23:28 | 0:10 | 3.87 | Yes | |
| 2026-05-20 23:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 22:59 | 0:10 | 1.70 | Yes | |
| 2026-05-20 23:07 | Germany | 78.46.209.220 | 2026-05-20 22:59 | 0:08 | 1.61 | Yes | |
| 2026-05-20 22:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 22:28 | 0:15 | 2.89 | Yes | |
| 2026-05-20 22:42 | United Kingdom | 185.73.44.89 | 2026-05-20 22:28 | 0:13 | 2.31 | Yes | |
| 2026-05-20 22:28 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 21:59 | 0:28 | 3.65 | Yes | |
| 2026-05-20 22:26 | Sweden | 194.71.11.121 | 2026-05-20 21:59 | 0:27 | 3.77 | Yes | |
| 2026-05-20 21:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 21:27 | 0:05 | 1.68 | Yes | |
| 2026-05-20 21:31 | Germany | 78.46.209.220 | 2026-05-20 21:27 | 0:04 | 1.66 | Yes | |
| 2026-05-20 20:49 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 20:27 | 0:21 | 3.82 | Yes | |
| 2026-05-20 20:47 | Sweden | 194.71.11.121 | 2026-05-20 20:27 | 0:19 | 3.62 | Yes | |
| 2026-05-20 20:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 20:27 | 0:17 | 2.75 | Yes | |
| 2026-05-20 20:43 | United Kingdom | 185.73.44.89 | 2026-05-20 20:27 | 0:15 | 2.05 | Yes | |
| 2026-05-20 20:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 19:59 | 0:07 | 1.70 | Yes | |
| 2026-05-20 20:05 | Germany | 78.46.209.220 | 2026-05-20 19:59 | 0:06 | 1.72 | Yes | |
| 2026-05-20 19:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 18:59 | 0:27 | 2.62 | Yes | |
| 2026-05-20 19:24 | United Kingdom | 185.73.44.89 | 2026-05-20 18:59 | 0:25 | 2.15 | Yes | |
| 2026-05-20 19:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 18:59 | 0:11 | 3.79 | Yes | |
| 2026-05-20 19:08 | Sweden | 194.71.11.121 | 2026-05-20 18:59 | 0:09 | 3.72 | Yes | |
| 2026-05-20 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 18:59 | 0:03 | 1.56 | Yes | |
| 2026-05-20 19:00 | Germany | 78.46.209.220 | 2026-05-20 18:59 | 0:01 | 1.58 | Yes | |
| 2026-05-20 18:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 17:59 | 0:25 | 4.04 | Yes | |
| 2026-05-20 18:21 | Sweden | 194.71.11.121 | 2026-05-20 17:59 | 0:22 | 3.60 | Yes | |
| 2026-05-20 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 17:59 | 0:21 | 1.76 | Yes | |
| 2026-05-20 18:19 | Germany | 78.46.209.220 | 2026-05-20 17:59 | 0:19 | 1.69 | Yes | |
| 2026-05-20 17:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 16:59 | 0:28 | 2.66 | Yes | |
| 2026-05-20 17:25 | United Kingdom | 185.73.44.89 | 2026-05-20 16:59 | 0:26 | 2.20 | Yes | |
| 2026-05-20 16:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 16:28 | 0:23 | 3.79 | Yes | |
| 2026-05-20 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 16:28 | 0:21 | 1.78 | Yes | |
| 2026-05-20 16:49 | Sweden | 194.71.11.121 | 2026-05-20 16:28 | 0:21 | 3.87 | Yes | |
| 2026-05-20 16:47 | Germany | 78.46.209.220 | 2026-05-20 16:28 | 0:19 | 1.78 | Yes | |
| 2026-05-20 15:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 15:27 | 0:18 | 1.64 | Yes | |
| 2026-05-20 15:44 | Germany | 78.46.209.220 | 2026-05-20 15:27 | 0:17 | 1.59 | Yes | |
| 2026-05-20 15:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 15:27 | 0:09 | 2.82 | Yes | |
| 2026-05-20 15:35 | United Kingdom | 185.73.44.89 | 2026-05-20 15:27 | 0:08 | 2.00 | Yes | |
| 2026-05-20 15:06 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 14:59 | 0:07 | 3.78 | Yes | |
| 2026-05-20 15:04 | Sweden | 194.71.11.121 | 2026-05-20 14:59 | 0:05 | 3.83 | Yes | |
| 2026-05-20 14:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 14:28 | 0:05 | 2.60 | Yes | |
| 2026-05-20 14:31 | United Kingdom | 185.73.44.89 | 2026-05-20 14:28 | 0:03 | 1.95 | Yes | |
| 2026-05-20 13:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 13:27 | 0:26 | 3.97 | Yes | |
| 2026-05-20 13:51 | Sweden | 194.71.11.121 | 2026-05-20 13:27 | 0:24 | 3.65 | Yes | |
| 2026-05-20 13:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 13:27 | 0:20 | 1.72 | Yes | |
| 2026-05-20 13:45 | Germany | 78.46.209.220 | 2026-05-20 13:27 | 0:18 | 1.72 | Yes | |
| 2026-05-20 12:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 12:27 | 0:17 | 2.60 | Yes | |
| 2026-05-20 12:42 | United Kingdom | 185.73.44.89 | 2026-05-20 12:27 | 0:15 | 2.48 | Yes | |
| 2026-05-20 12:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 11:59 | 0:17 | 1.75 | Yes | |
| 2026-05-20 12:14 | Germany | 78.46.209.220 | 2026-05-20 11:59 | 0:15 | 1.60 | Yes | |
| 2026-05-20 12:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 11:59 | 0:12 | 3.67 | Yes | |
| 2026-05-20 12:09 | Sweden | 194.71.11.121 | 2026-05-20 11:59 | 0:10 | 3.69 | Yes | |
| 2026-05-20 11:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 10:59 | 0:09 | 8.45 | Yes | |
| 2026-05-20 11:06 | United Kingdom | 185.73.44.89 | 2026-05-20 10:59 | 0:07 | 1.94 | Yes | |
| 2026-05-20 10:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 10:28 | 0:14 | 3.79 | Yes | |
| 2026-05-20 10:40 | Sweden | 194.71.11.121 | 2026-05-20 10:28 | 0:12 | 3.62 | Yes | |
| 2026-05-20 10:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 09:58 | 0:25 | 1.72 | Yes | |
| 2026-05-20 10:22 | Germany | 78.46.209.220 | 2026-05-20 09:58 | 0:24 | 1.73 | Yes | |
| 2026-05-20 09:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 09:28 | 0:17 | 3.19 | Yes | |
| 2026-05-20 09:44 | United Kingdom | 185.73.44.89 | 2026-05-20 09:28 | 0:15 | 2.19 | Yes | |
| 2026-05-20 09:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 09:28 | 0:12 | 3.89 | Yes | |
| 2026-05-20 09:39 | Sweden | 194.71.11.121 | 2026-05-20 09:28 | 0:10 | 3.91 | Yes | |
| 2026-05-20 08:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 08:27 | 0:21 | 1.83 | Yes | |
| 2026-05-20 08:47 | Germany | 78.46.209.220 | 2026-05-20 08:27 | 0:20 | 1.63 | Yes | |
| 2026-05-20 07:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 07:27 | 0:20 | 3.11 | Yes | |
| 2026-05-20 07:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 07:27 | 0:19 | 3.84 | Yes | |
| 2026-05-20 07:46 | United Kingdom | 185.73.44.89 | 2026-05-20 07:27 | 0:18 | 1.99 | Yes | |
| 2026-05-20 07:45 | Sweden | 194.71.11.121 | 2026-05-20 07:27 | 0:17 | 3.67 | Yes | |
| 2026-05-20 06:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 06:27 | 0:23 | 1.75 | Yes | |
| 2026-05-20 06:49 | Germany | 78.46.209.220 | 2026-05-20 06:27 | 0:21 | 1.65 | Yes | |
| 2026-05-20 06:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 06:27 | 0:12 | 2.72 | Yes | |
| 2026-05-20 06:38 | United Kingdom | 185.73.44.89 | 2026-05-20 06:27 | 0:10 | 2.05 | Yes | |
| 2026-05-20 06:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 05:58 | 0:25 | 3.82 | Yes | |
| 2026-05-20 06:21 | Sweden | 194.71.11.121 | 2026-05-20 05:58 | 0:23 | 3.82 | Yes | |
| 2026-05-20 05:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 05:28 | 0:01 | 1.71 | Yes | |
| 2026-05-20 05:27 | Germany | 78.46.209.220 | 2026-05-20 04:58 | 0:29 | 1.58 | Yes | |
| 2026-05-20 05:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 04:58 | 0:14 | 2.59 | Yes | |
| 2026-05-20 05:10 | United Kingdom | 185.73.44.89 | 2026-05-20 04:58 | 0:12 | 1.71 | Yes | |
| 2026-05-20 04:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 04:29 | 0:06 | 3.72 | Yes | |
| 2026-05-20 04:33 | Sweden | 194.71.11.121 | 2026-05-20 04:29 | 0:04 | 3.66 | Yes | |
| 2026-05-20 04:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 03:58 | 0:25 | 1.60 | Yes | |
| 2026-05-20 04:21 | Germany | 78.46.209.220 | 2026-05-20 03:58 | 0:23 | 1.98 | Yes | |
| 2026-05-20 03:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 03:27 | 0:03 | 2.66 | Yes | |
| 2026-05-20 03:28 | United Kingdom | 185.73.44.89 | 2026-05-20 02:59 | 0:29 | 2.05 | Yes | |
| 2026-05-20 03:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 02:59 | 0:03 | 3.75 | Yes | |
| 2026-05-20 03:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 02:59 | 0:02 | 1.72 | Yes | |
| 2026-05-20 03:00 | Sweden | 194.71.11.121 | 2026-05-20 02:59 | 0:01 | 3.73 | Yes | |
| 2026-05-20 03:00 | Germany | 78.46.209.220 | 2026-05-20 02:59 | 0:01 | 1.59 | Yes | |
| 2026-05-20 02:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 02:27 | 0:02 | 2.84 | Yes | |
| 2026-05-20 02:28 | United Kingdom | 185.73.44.89 | 2026-05-20 01:58 | 0:30 | 2.27 | Yes | |
| 2026-05-20 01:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 00:58 | 0:20 | 1.76 | Yes | |
| 2026-05-20 01:16 | Germany | 78.46.209.220 | 2026-05-20 00:58 | 0:18 | 1.65 | Yes | |
| 2026-05-20 01:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 00:58 | 0:11 | 3.81 | Yes | |
| 2026-05-20 01:07 | Sweden | 194.71.11.121 | 2026-05-20 00:58 | 0:09 | 4.00 | Yes | |
| 2026-05-20 00:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 00:27 | 0:20 | 3.09 | Yes | |
| 2026-05-20 00:45 | United Kingdom | 185.73.44.89 | 2026-05-20 00:27 | 0:18 | 2.29 | Yes | |
| 2026-05-19 23:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 23:28 | 0:27 | 3.81 | Yes | |
| 2026-05-19 23:53 | Sweden | 194.71.11.121 | 2026-05-19 23:28 | 0:25 | 3.91 | Yes | |
| 2026-05-19 23:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 23:28 | 0:08 | 1.72 | Yes | |
| 2026-05-19 23:35 | Germany | 78.46.209.220 | 2026-05-19 23:28 | 0:07 | 1.69 | Yes | |
| 2026-05-19 22:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 22:28 | 0:22 | 3.82 | Yes | |
| 2026-05-19 22:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 22:28 | 0:21 | 3.11 | Yes | |
| 2026-05-19 22:49 | Sweden | 194.71.11.121 | 2026-05-19 22:28 | 0:20 | 3.64 | Yes | |
| 2026-05-19 22:48 | United Kingdom | 185.73.44.89 | 2026-05-19 22:28 | 0:19 | 2.06 | Yes | |
| 2026-05-19 21:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 21:27 | 0:13 | 1.71 | Yes | |
| 2026-05-19 21:39 | Germany | 78.46.209.220 | 2026-05-19 21:27 | 0:12 | 1.54 | Yes | |
| 2026-05-19 21:04 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 20:59 | 0:05 | 3.78 | Yes | |
| 2026-05-19 21:02 | Sweden | 194.71.11.121 | 2026-05-19 20:59 | 0:03 | 3.76 | Yes | |
| 2026-05-19 20:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 20:27 | 0:27 | 2.86 | Yes | |
| 2026-05-19 20:53 | United Kingdom | 185.73.44.89 | 2026-05-19 20:27 | 0:26 | 1.95 | Yes | |
| 2026-05-19 20:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 19:59 | 0:10 | 1.76 | Yes | |
| 2026-05-19 20:07 | Germany | 78.46.209.220 | 2026-05-19 19:59 | 0:08 | 1.57 | Yes | |
| 2026-05-19 19:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 19:27 | 0:10 | 3.65 | Yes | |
| 2026-05-19 19:35 | Sweden | 194.71.11.121 | 2026-05-19 19:27 | 0:08 | 3.83 | Yes | |
| 2026-05-19 19:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 18:59 | 0:29 | 2.57 | Yes | |
| 2026-05-19 19:27 | United Kingdom | 185.73.44.89 | 2026-05-19 18:59 | 0:28 | 2.26 | Yes | |
| 2026-05-19 18:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 18:28 | 0:20 | 1.71 | Yes | |
| 2026-05-19 18:47 | Germany | 78.46.209.220 | 2026-05-19 18:28 | 0:19 | 1.83 | Yes | |
| 2026-05-19 18:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 18:28 | 0:07 | 3.74 | Yes | |
| 2026-05-19 18:33 | Sweden | 194.71.11.121 | 2026-05-19 18:28 | 0:05 | 3.82 | Yes | |
| 2026-05-19 18:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 17:59 | 0:25 | 3.19 | Yes | |
| 2026-05-19 18:23 | United Kingdom | 185.73.44.89 | 2026-05-19 17:59 | 0:23 | 2.20 | Yes | |
| 2026-05-19 17:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 17:27 | 0:19 | 1.70 | Yes | |
| 2026-05-19 17:45 | Germany | 78.46.209.220 | 2026-05-19 17:27 | 0:17 | 1.62 | Yes | |
| 2026-05-19 17:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 17:27 | 0:06 | 4.30 | Yes | |
| 2026-05-19 17:31 | Sweden | 194.71.11.121 | 2026-05-19 17:27 | 0:04 | 3.83 | Yes | |
| 2026-05-19 16:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 16:27 | 0:22 | 1.63 | Yes | |
| 2026-05-19 16:48 | United Kingdom | 185.73.44.89 | 2026-05-19 16:27 | 0:20 | 1.63 | Yes | |
| 2026-05-19 16:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 16:27 | 0:17 | 1.85 | Yes | |
| 2026-05-19 16:43 | Germany | 78.46.209.220 | 2026-05-19 16:27 | 0:16 | 1.80 | Yes | |
| 2026-05-19 16:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 15:58 | 0:13 | 3.88 | Yes | |
| 2026-05-19 16:09 | Sweden | 194.71.11.121 | 2026-05-19 15:58 | 0:11 | 3.69 | Yes | |
| 2026-05-19 15:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 15:28 | 0:09 | 2.68 | Yes | |
| 2026-05-19 15:35 | United Kingdom | 185.73.44.89 | 2026-05-19 15:28 | 0:07 | 2.08 | Yes | |
| 2026-05-19 15:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 14:58 | 0:18 | 1.74 | Yes | |
| 2026-05-19 15:15 | Germany | 78.46.209.220 | 2026-05-19 14:58 | 0:16 | 1.70 | Yes | |
| 2026-05-19 14:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 13:58 | 0:29 | 2.66 | Yes | |
| 2026-05-19 14:26 | United Kingdom | 185.73.44.89 | 2026-05-19 13:58 | 0:27 | 2.31 | Yes | |
| 2026-05-19 14:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 13:58 | 0:18 | 3.68 | Yes | |
| 2026-05-19 14:14 | Sweden | 194.71.11.121 | 2026-05-19 13:58 | 0:16 | 3.70 | Yes | |
| 2026-05-19 13:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 13:29 | 0:12 | 1.71 | Yes | |
| 2026-05-19 13:39 | Germany | 78.46.209.220 | 2026-05-19 13:29 | 0:10 | 1.71 | Yes | |
| 2026-05-19 13:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 12:58 | 0:23 | 2.93 | Yes | |
| 2026-05-19 13:19 | United Kingdom | 185.73.44.89 | 2026-05-19 12:58 | 0:21 | 2.43 | Yes | |
| 2026-05-19 12:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 12:27 | 0:09 | 3.72 | Yes | |
| 2026-05-19 12:35 | Sweden | 194.71.11.121 | 2026-05-19 12:27 | 0:07 | 3.89 | Yes | |
