Mirror Details: koddos.net
| Name: | koddos.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror-hk.koddos.net/archlinux/ | http | Hong Kong | Yes | Yes | 2026-05-21 04:20 | 100.0% | 2:57 | 0.43 | 0.08 | 3.5 | Details |
| http://mirror.koddos.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 2285:09 | 0.10 | 0.34 | 2285.6 | Details |
| https://mirror-hk.koddos.net/archlinux/ | https | Hong Kong | Yes | Yes | 2026-05-21 04:20 | 100.0% | 2:59 | 0.63 | 0.12 | 3.7 | Details |
| https://mirror.koddos.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-02-14 17:15 | 99.0% | 2285:13 | 0.07 | 0.04 | 2309.4 | Details |
| rsync://mirror-hk.koddos.net/archlinux/ | rsync | Hong Kong | Yes | Yes | 2026-05-21 04:20 | 100.0% | 2:58 | 2.62 | 0.34 | 5.9 | Details |
| rsync://mirror.koddos.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-02-14 17:15 | 99.0% | 2285:13 | 0.36 | 0.11 | 2309.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.koddos.net/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2] | 2026-05-20 18:22 | 1 | details |
| https://mirror.koddos.net/archlinux/ | https | Netherlands | Connection timed out. | 2026-05-20 18:22 | 1 | details |
| rsync://mirror-hk.koddos.net/archlinux/ | rsync | Hong Kong | rsync subprocess killed after 15.0 seconds | 2026-05-18 10:31 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.