Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2026-05-14 03:29 | 100.0% | 162:56 | 0.15 | 0.05 | 163.1 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-05-14 00:45 | 100.0% | 165:40 | 0.10 | 0.07 | 165.9 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2026-05-21 06:44 | 50.0% | 1:59 | 0.47 | 1.39 | 7.7 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2026-05-14 03:29 | 100.0% | 162:56 | 0.17 | 0.05 | 163.2 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-05-14 00:45 | 100.0% | 165:40 | 0.09 | 0.07 | 165.8 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2026-05-21 06:44 | 50.0% | 1:59 | 0.54 | 1.51 | 8.1 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2026-05-14 03:29 | 100.0% | 162:56 | 1.08 | 0.28 | 164.3 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-05-14 00:45 | 100.0% | 165:40 | 0.64 | 0.25 | 166.6 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2026-05-21 06:44 | 50.0% | 1:59 | 1.55 | 0.69 | 8.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync: [Receiver] failed to connect to ro.mirror.flokinet.net (2a06:1700:0:38::1): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-05-21 09:31 | 32 | details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | No route to host | 2026-05-21 09:31 | 331 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | No route to host | 2026-05-21 09:31 | 331 | details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync: [Receiver] failed to connect to ro.mirror.flokinet.net (2a06:1700:0:38::1): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2] |
2026-05-20 18:23 | 299 | details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Connection timed out. | 2026-05-20 01:16 | 4 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Connection timed out. | 2026-05-20 01:16 | 4 | details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync subprocess killed after 15.0 seconds | 2026-05-20 00:45 | 1 | details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2] | 2026-05-14 13:48 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.