URL Details: http://edgeuno-bog2.mm.fcix.net/archlinux/

URL: http://edgeuno-bog2.mm.fcix.net/archlinux/
Mirror: fcix.net
Protocol: http
Country: Colombia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-21 12:03 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 464:41 0.29 Yes
2026-05-21 12:01 United Kingdom 185.73.44.89 2026-05-02 03:22 464:39 0.30 Yes
2026-05-21 10:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 463:31 0.33 Yes
2026-05-21 10:51 Germany 78.46.209.220 2026-05-02 03:22 463:29 0.32 Yes
2026-05-21 10:41 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 463:19 0.38 Yes
2026-05-21 10:39 Sweden 194.71.11.121 2026-05-02 03:22 463:17 0.38 Yes
2026-05-21 10:31 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 463:09 0.71 Yes
2026-05-21 10:29 United Kingdom 185.73.44.89 2026-05-02 03:22 463:07 0.30 Yes
2026-05-21 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 462:09 0.32 Yes
2026-05-21 09:29 Germany 78.46.209.220 No Connection timed out.
2026-05-21 09:11 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 461:49 0.28 Yes
2026-05-21 09:09 United Kingdom 185.73.44.89 2026-05-02 03:22 461:47 8.28 Yes
2026-05-21 09:01 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 461:39 0.39 Yes
2026-05-21 08:59 Sweden 194.71.11.121 2026-05-02 03:22 461:37 0.38 Yes
2026-05-21 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 460:55 0.33 Yes
2026-05-21 08:15 Germany 78.46.209.220 2026-05-02 03:22 460:53 0.32 Yes
2026-05-21 07:50 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 460:28 0.28 Yes
2026-05-21 07:49 United Kingdom 185.73.44.89 2026-05-02 03:22 460:26 0.33 Yes
2026-05-21 07:46 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 460:24 0.38 Yes
2026-05-21 07:44 Sweden 194.71.11.121 2026-05-02 03:22 460:21 0.38 Yes
2026-05-21 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 459:06 0.36 Yes
2026-05-21 06:26 Germany 78.46.209.220 2026-05-02 03:22 459:04 0.33 Yes
2026-05-21 06:26 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 459:04 0.38 Yes
2026-05-21 06:24 Sweden 194.71.11.121 2026-05-02 03:22 459:02 0.42 Yes
2026-05-21 05:55 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 458:33 0.29 Yes
2026-05-21 05:53 United Kingdom 185.73.44.89 2026-05-02 03:22 458:31 0.77 Yes
2026-05-21 05:20 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 457:57 0.46 Yes
2026-05-21 05:17 Sweden 194.71.11.121 2026-05-02 03:22 457:55 0.41 Yes
2026-05-21 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 457:55 0.32 Yes
2026-05-21 05:15 Germany 78.46.209.220 2026-05-02 03:22 457:53 0.33 Yes
2026-05-21 04:50 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 457:28 0.29 Yes
2026-05-21 04:48 United Kingdom 185.73.44.89 2026-05-02 03:22 457:26 0.30 Yes
2026-05-21 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 456:46 0.34 Yes
2026-05-21 04:06 Germany 78.46.209.220 2026-05-02 03:22 456:44 0.37 Yes
2026-05-21 03:49 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 456:27 0.31 Yes
2026-05-21 03:47 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-21 03:22 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-21 03:20 Sweden 194.71.11.121 No Connection timed out.
2026-05-21 02:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 454:55 0.32 Yes
2026-05-21 02:15 Germany 78.46.209.220 2026-05-02 03:22 454:53 0.32 Yes
2026-05-21 01:55 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 454:33 0.39 Yes
2026-05-21 01:53 Sweden 194.71.11.121 2026-05-02 03:22 454:31 0.39 Yes
2026-05-21 01:51 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 454:29 0.30 Yes
2026-05-21 01:49 United Kingdom 185.73.44.89 2026-05-02 03:22 454:26 4.82 Yes
2026-05-21 00:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 453:23 0.36 Yes
2026-05-21 00:44 Germany 78.46.209.220 2026-05-02 03:22 453:22 5.09 Yes
2026-05-21 00:41 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 453:19 0.40 Yes
2026-05-21 00:39 Sweden 194.71.11.121 2026-05-02 03:22 453:16 0.39 Yes
2026-05-21 00:17 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 452:55 0.30 Yes
2026-05-21 00:15 United Kingdom 185.73.44.89 2026-05-02 03:22 452:53 3.30 Yes
2026-05-20 23:39 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 452:17 4.34 Yes
2026-05-20 23:37 Sweden 194.71.11.121 2026-05-02 03:22 452:15 0.72 Yes
2026-05-20 23:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 451:46 0.32 Yes
2026-05-20 23:07 Germany 78.46.209.220 2026-05-02 03:22 451:44 0.32 Yes
2026-05-20 22:43 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 451:21 0.42 Yes
2026-05-20 22:41 United Kingdom 185.73.44.89 2026-05-02 03:22 451:19 0.32 Yes
2026-05-20 22:27 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 451:05 0.38 Yes
2026-05-20 22:25 Sweden 194.71.11.121 2026-05-02 03:22 451:03 0.91 Yes
2026-05-20 21:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 450:10 0.33 Yes
2026-05-20 21:30 Germany 78.46.209.220 2026-05-02 03:22 450:08 0.32 Yes
2026-05-20 20:48 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 449:26 0.42 Yes
2026-05-20 20:46 Sweden 194.71.11.121 2026-05-02 03:22 449:24 0.39 Yes
2026-05-20 20:44 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-20 20:42 United Kingdom 185.73.44.89 2026-05-02 03:22 449:20 0.29 Yes
2026-05-20 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 448:44 0.32 Yes
2026-05-20 20:04 Germany 78.46.209.220 2026-05-02 03:22 448:42 0.32 Yes
2026-05-20 19:26 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 448:04 0.32 Yes
2026-05-20 19:24 United Kingdom 185.73.44.89 2026-05-02 03:22 448:02 0.31 Yes
2026-05-20 19:09 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 447:47 0.37 Yes
2026-05-20 19:07 Sweden 194.71.11.121 2026-05-02 03:22 447:45 0.43 Yes
2026-05-20 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 447:39 0.32 Yes
2026-05-20 19:00 Germany 78.46.209.220 2026-05-02 03:22 447:37 0.34 Yes
2026-05-20 18:23 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 447:01 0.37 Yes
2026-05-20 18:21 Sweden 194.71.11.121 2026-05-02 03:22 446:58 0.37 Yes
2026-05-20 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 446:58 0.33 Yes
2026-05-20 18:18 Germany 78.46.209.220 2026-05-02 03:22 446:56 0.41 Yes
2026-05-20 17:26 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 446:04 0.29 Yes
2026-05-20 17:24 United Kingdom 185.73.44.89 2026-05-02 03:22 446:02 2.37 Yes
2026-05-20 16:50 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 445:28 0.42 Yes
2026-05-20 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 445:27 0.32 Yes
2026-05-20 16:48 Sweden 194.71.11.121 2026-05-02 03:22 445:26 0.45 Yes
2026-05-20 16:46 Germany 78.46.209.220 No Connection timed out.
2026-05-20 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 444:23 0.34 Yes
2026-05-20 15:43 Germany 78.46.209.220 2026-05-02 03:22 444:21 0.55 Yes
2026-05-20 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 444:14 0.29 Yes
2026-05-20 15:34 United Kingdom 185.73.44.89 2026-05-02 03:22 444:12 0.30 Yes
2026-05-20 15:06 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 443:43 2.24 Yes
2026-05-20 15:03 Sweden 194.71.11.121 2026-05-02 03:22 443:41 0.40 Yes
2026-05-20 14:32 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 443:10 0.28 Yes
2026-05-20 14:30 United Kingdom 185.73.44.89 2026-05-02 03:22 443:08 0.29 Yes
2026-05-20 13:53 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 442:31 9.21 Yes
2026-05-20 13:51 Sweden 194.71.11.121 2026-05-02 03:22 442:28 0.65 Yes
2026-05-20 13:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 442:25 0.33 Yes
2026-05-20 13:45 Germany 78.46.209.220 2026-05-02 03:22 442:23 0.32 Yes
2026-05-20 12:43 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 441:21 1.24 Yes
2026-05-20 12:41 United Kingdom 185.73.44.89 2026-05-02 03:22 441:19 9.39 Yes
2026-05-20 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 440:53 0.32 Yes
2026-05-20 12:13 Germany 78.46.209.220 2026-05-02 03:22 440:51 0.32 Yes
2026-05-20 12:10 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 440:48 0.37 Yes
2026-05-20 12:08 Sweden 194.71.11.121 2026-05-02 03:22 440:46 0.37 Yes
2026-05-20 11:07 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 439:45 6.31 Yes
2026-05-20 11:05 United Kingdom 185.73.44.89 2026-05-02 03:22 439:43 0.29 Yes
2026-05-20 10:42 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 439:19 0.37 Yes
2026-05-20 10:39 Sweden 194.71.11.121 2026-05-02 03:22 439:17 0.38 Yes
2026-05-20 10:23 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-20 10:21 Germany 78.46.209.220 No Connection timed out.
2026-05-20 09:45 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 438:23 0.70 Yes
2026-05-20 09:43 United Kingdom 185.73.44.89 2026-05-02 03:22 438:21 0.39 Yes
2026-05-20 09:40 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 438:18 0.37 Yes
2026-05-20 09:38 Sweden 194.71.11.121 2026-05-02 03:22 438:16 0.71 Yes
2026-05-20 08:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 437:27 0.33 Yes
2026-05-20 08:47 Germany 78.46.209.220 2026-05-02 03:22 437:25 0.33 Yes
2026-05-20 07:47 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 436:25 0.29 Yes
2026-05-20 07:46 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 436:24 0.37 Yes
2026-05-20 07:45 United Kingdom 185.73.44.89 2026-05-02 03:22 436:23 0.28 Yes
2026-05-20 07:44 Sweden 194.71.11.121 2026-05-02 03:22 436:22 0.37 Yes
2026-05-20 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 435:28 0.32 Yes
2026-05-20 06:49 Germany 78.46.209.220 2026-05-02 03:22 435:26 0.32 Yes
2026-05-20 06:40 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-20 06:38 United Kingdom 185.73.44.89 2026-05-02 03:22 435:16 0.29 Yes
2026-05-20 06:22 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 435:00 0.37 Yes
2026-05-20 06:20 Sweden 194.71.11.121 No Connection timed out.
2026-05-20 05:29 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-20 05:27 Germany 78.46.209.220 2026-05-02 03:22 434:05 0.32 Yes
2026-05-20 05:12 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 433:49 0.28 Yes
2026-05-20 05:09 United Kingdom 185.73.44.89 2026-05-02 03:22 433:47 0.30 Yes
2026-05-20 04:34 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 433:12 0.37 Yes
2026-05-20 04:32 Sweden 194.71.11.121 2026-05-02 03:22 433:10 0.36 Yes
2026-05-20 04:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 433:00 0.32 Yes
2026-05-20 04:20 Germany 78.46.209.220 2026-05-02 03:22 432:58 0.32 Yes
2026-05-20 03:30 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 432:08 0.70 Yes
2026-05-20 03:28 United Kingdom 185.73.44.89 2026-05-02 03:22 432:05 0.72 Yes
2026-05-20 03:02 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-20 03:01 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-20 03:00 Sweden 194.71.11.121 No Connection timed out.
2026-05-20 02:59 Germany 78.46.209.220 No Connection timed out.
2026-05-20 02:29 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 431:07 3.02 Yes
2026-05-20 02:27 United Kingdom 185.73.44.89 2026-05-02 03:22 431:05 0.33 Yes
2026-05-20 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 429:56 0.32 Yes
2026-05-20 01:16 Germany 78.46.209.220 2026-05-02 03:22 429:54 0.32 Yes
2026-05-20 01:09 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 429:46 0.37 Yes
2026-05-20 01:06 Sweden 194.71.11.121 2026-05-02 03:22 429:44 0.36 Yes
2026-05-20 00:47 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 429:25 0.30 Yes
2026-05-20 00:45 United Kingdom 185.73.44.89 2026-05-02 03:22 429:22 0.30 Yes
2026-05-19 23:54 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 428:32 0.37 Yes
2026-05-19 23:52 Sweden 194.71.11.121 2026-05-02 03:22 428:30 0.36 Yes
2026-05-19 23:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 428:14 0.35 Yes
2026-05-19 23:34 Germany 78.46.209.220 2026-05-02 03:22 428:12 0.33 Yes
2026-05-19 22:50 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 427:28 1.10 Yes
2026-05-19 22:49 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 427:27 0.28 Yes
2026-05-19 22:48 Sweden 194.71.11.121 2026-05-02 03:22 427:26 0.37 Yes
2026-05-19 22:47 United Kingdom 185.73.44.89 2026-05-02 03:22 427:25 0.30 Yes
2026-05-19 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 426:18 0.71 Yes
2026-05-19 21:38 Germany 78.46.209.220 No Connection timed out.
2026-05-19 21:04 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 425:42 0.38 Yes
2026-05-19 21:01 Sweden 194.71.11.121 2026-05-02 03:22 425:39 0.42 Yes
2026-05-19 20:54 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 425:32 0.32 Yes
2026-05-19 20:52 United Kingdom 185.73.44.89 2026-05-02 03:22 425:30 0.30 Yes
2026-05-19 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 424:47 0.82 Yes
2026-05-19 20:07 Germany 78.46.209.220 2026-05-02 03:22 424:45 0.33 Yes
2026-05-19 19:36 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 424:14 0.37 Yes
2026-05-19 19:34 Sweden 194.71.11.121 2026-05-02 03:22 424:12 0.37 Yes
2026-05-19 19:28 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 424:06 0.29 Yes
2026-05-19 19:26 United Kingdom 185.73.44.89 2026-05-02 03:22 424:03 0.30 Yes
2026-05-19 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 423:26 0.32 Yes
2026-05-19 18:46 Germany 78.46.209.220 2026-05-02 03:22 423:24 0.35 Yes
2026-05-19 18:34 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 423:12 0.43 Yes
2026-05-19 18:32 Sweden 194.71.11.121 2026-05-02 03:22 423:10 0.37 Yes
2026-05-19 18:24 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 423:02 0.29 Yes
2026-05-19 18:22 United Kingdom 185.73.44.89 2026-05-02 03:22 423:00 0.31 Yes
2026-05-19 17:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 422:24 0.34 Yes
2026-05-19 17:44 Germany 78.46.209.220 2026-05-02 03:22 422:22 0.33 Yes
2026-05-19 17:33 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 422:11 0.44 Yes
2026-05-19 17:30 Sweden 194.71.11.121 2026-05-02 03:22 422:08 1.14 Yes
2026-05-19 16:49 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 421:27 0.59 Yes
2026-05-19 16:47 United Kingdom 185.73.44.89 2026-05-02 03:22 421:25 0.30 Yes
2026-05-19 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 421:23 0.34 Yes
2026-05-19 16:43 Germany 78.46.209.220 2026-05-02 03:22 421:21 0.34 Yes
2026-05-19 16:10 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 420:48 0.37 Yes
2026-05-19 16:08 Sweden 194.71.11.121 2026-05-02 03:22 420:46 0.37 Yes
2026-05-19 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 420:14 3.15 Yes
2026-05-19 15:34 United Kingdom 185.73.44.89 2026-05-02 03:22 420:12 0.39 Yes
2026-05-19 15:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 419:54 0.33 Yes
2026-05-19 15:14 Germany 78.46.209.220 2026-05-02 03:22 419:52 0.42 Yes
2026-05-19 14:27 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 419:05 0.69 Yes
2026-05-19 14:25 United Kingdom 185.73.44.89 2026-05-02 03:22 419:03 0.82 Yes
2026-05-19 14:15 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 418:53 0.37 Yes
2026-05-19 14:13 Sweden 194.71.11.121 2026-05-02 03:22 418:51 0.37 Yes
2026-05-19 13:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 418:18 1.39 Yes
2026-05-19 13:39 Germany 78.46.209.220 2026-05-02 03:22 418:16 0.32 Yes
2026-05-19 13:20 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 417:58 5.18 Yes
2026-05-19 13:18 United Kingdom 185.73.44.89 2026-05-02 03:22 417:56 0.29 Yes
2026-05-19 12:36 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 417:14 0.37 Yes
2026-05-19 12:34 Sweden 194.71.11.121 2026-05-02 03:22 417:12 0.40 Yes
2026-05-19 12:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 416:48 0.33 Yes
2026-05-19 12:10 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 416:47 0.28 Yes
2026-05-19 12:08 Germany 78.46.209.220 2026-05-02 03:22 416:46 0.32 Yes
2026-05-19 12:07 United Kingdom 185.73.44.89 2026-05-02 03:22 416:45 0.73 Yes
2026-05-19 11:29 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 416:07 0.37 Yes
2026-05-19 11:27 Sweden 194.71.11.121 2026-05-02 03:22 416:05 0.39 Yes
2026-05-19 11:05 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 415:43 0.37 Yes
2026-05-19 11:03 United Kingdom 185.73.44.89 2026-05-02 03:22 415:41 0.30 Yes
2026-05-19 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 415:24 0.78 Yes
2026-05-19 10:44 Germany 78.46.209.220 2026-05-02 03:22 415:22 0.51 Yes
2026-05-19 09:47 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 414:25 0.38 Yes
2026-05-19 09:45 Sweden 194.71.11.121 2026-05-02 03:22 414:23 0.37 Yes
2026-05-19 09:31 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 414:09 0.28 Yes
2026-05-19 09:29 United Kingdom 185.73.44.89 2026-05-02 03:22 414:07 1.53 Yes
2026-05-19 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 413:41 0.32 Yes
2026-05-19 09:01 Germany 78.46.209.220 2026-05-02 03:22 413:39 1.58 Yes
2026-05-19 08:13 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 412:51 0.37 Yes
2026-05-19 08:11 Sweden 194.71.11.121 2026-05-02 03:22 412:49 0.37 Yes
2026-05-19 07:51 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 412:29 0.43 Yes
2026-05-19 07:49 United Kingdom 185.73.44.89 2026-05-02 03:22 412:27 0.29 Yes
2026-05-19 07:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 412:01 9.94 Yes
2026-05-19 07:22 Germany 78.46.209.220 2026-05-02 03:22 411:59 0.32 Yes
2026-05-19 06:42 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 411:20 0.43 Yes
2026-05-19 06:40 Sweden 194.71.11.121 No Connection timed out.
2026-05-19 06:31 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-19 06:28 United Kingdom 185.73.44.89 2026-05-02 03:22 411:06 0.28 Yes
2026-05-19 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 410:11 0.32 Yes
2026-05-19 05:31 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 410:09 2.76 Yes
2026-05-19 05:31 Germany 78.46.209.220 No Connection timed out.
2026-05-19 05:29 Sweden 194.71.11.121 2026-05-02 03:22 410:07 0.37 Yes
2026-05-19 05:14 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 409:52 0.30 Yes
2026-05-19 05:12 United Kingdom 185.73.44.89 2026-05-02 03:22 409:50 0.30 Yes
2026-05-19 04:19 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 408:57 0.37 Yes
2026-05-19 04:17 Sweden 194.71.11.121 2026-05-02 03:22 408:55 0.37 Yes
2026-05-19 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 408:47 0.32 Yes
2026-05-19 04:07 Germany 78.46.209.220 2026-05-02 03:22 408:45 0.34 Yes
2026-05-19 03:53 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 408:31 0.30 Yes
2026-05-19 03:51 United Kingdom 185.73.44.89 2026-05-02 03:22 408:29 0.29 Yes
2026-05-19 03:01 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 407:39 0.37 Yes
2026-05-19 02:59 Sweden 194.71.11.121 2026-05-02 03:22 407:37 0.37 Yes
2026-05-19 02:54 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-19 02:52 Germany 78.46.209.220 2026-05-02 03:22 407:29 0.34 Yes
2026-05-19 02:35 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 407:13 0.29 Yes
2026-05-19 02:33 United Kingdom 185.73.44.89 2026-05-02 03:22 407:11 0.55 Yes
2026-05-19 01:40 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 406:17 0.37 Yes
2026-05-19 01:37 Sweden 194.71.11.121 2026-05-02 03:22 406:15 0.37 Yes
2026-05-19 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 405:56 0.61 Yes
2026-05-19 01:16 Germany 78.46.209.220 2026-05-02 03:22 405:54 0.38 Yes
2026-05-19 00:49 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 405:27 0.30 Yes
2026-05-19 00:46 United Kingdom 185.73.44.89 2026-05-02 03:22 405:24 0.30 Yes
2026-05-18 23:51 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 404:29 0.37 Yes
2026-05-18 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 404:29 0.32 Yes
2026-05-18 23:49 Sweden 194.71.11.121 2026-05-02 03:22 404:27 0.94 Yes
2026-05-18 23:49 Germany 78.46.209.220 2026-05-02 03:22 404:27 0.77 Yes
2026-05-18 23:38 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 404:16 0.29 Yes
2026-05-18 23:36 United Kingdom 185.73.44.89 2026-05-02 03:22 404:14 0.30 Yes
2026-05-18 22:14 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 402:51 0.38 Yes
2026-05-18 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 402:49 0.34 Yes
2026-05-18 22:11 Sweden 194.71.11.121 2026-05-02 03:22 402:49 0.38 Yes
2026-05-18 22:10 Germany 78.46.209.220 2026-05-02 03:22 402:47 0.33 Yes
2026-05-18 22:05 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 402:43 3.58 Yes
2026-05-18 22:03 United Kingdom 185.73.44.89 2026-05-02 03:22 402:41 1.50 Yes
2026-05-18 20:39 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 401:17 0.28 Yes
2026-05-18 20:37 United Kingdom 185.73.44.89 2026-05-02 03:22 401:14 1.90 Yes
2026-05-18 20:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 401:06 0.34 Yes
2026-05-18 20:26 Germany 78.46.209.220 2026-05-02 03:22 401:04 0.37 Yes
2026-05-18 20:24 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 401:02 0.91 Yes
2026-05-18 20:22 Sweden 194.71.11.121 2026-05-02 03:22 401:00 0.49 Yes
2026-05-18 18:53 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 399:31 0.37 Yes
2026-05-18 18:51 Sweden 194.71.11.121 2026-05-02 03:22 399:29 0.42 Yes
2026-05-18 18:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 399:22 0.32 Yes
2026-05-18 18:42 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 399:20 0.30 Yes
2026-05-18 18:42 Germany 78.46.209.220 2026-05-02 03:22 399:20 0.32 Yes
2026-05-18 18:40 United Kingdom 185.73.44.89 2026-05-02 03:22 399:18 0.32 Yes
2026-05-18 17:34 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 398:12 0.46 Yes
2026-05-18 17:32 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 17:08 Sweden 2001:6b0:19:2::121 2026-05-02 03:22 397:45 0.40 Yes
2026-05-18 17:05 Sweden 194.71.11.121 2026-05-02 03:22 397:43 0.44 Yes
2026-05-18 17:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 397:41 2.94 Yes
2026-05-18 17:01 Germany 78.46.209.220 2026-05-02 03:22 397:39 0.32 Yes
2026-05-18 15:56 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:22 396:34 0.30 Yes
2026-05-18 15:54 United Kingdom 185.73.44.89 2026-05-02 03:22 396:32 0.42 Yes
2026-05-18 15:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:22 396:15 0.33 Yes
