URL Details: https://mirror.arizona.edu/archlinux/

URL: https://mirror.arizona.edu/archlinux/
Mirror: arizona.edu
Protocol: https
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-16 18:55 United Kingdom 185.73.44.89 2026-06-16 18:35 0:20 0.40 Yes
2026-06-16 18:55 Germany 78.46.209.220 2026-06-16 18:35 0:20 0.96 Yes
2026-06-16 18:22 Sweden 194.71.11.121 2026-06-16 17:35 0:47 25.12 Yes
2026-06-16 17:54 United Kingdom 185.73.44.89 2026-06-16 17:35 0:19 0.79 Yes
2026-06-16 17:27 Germany 78.46.209.220 2026-06-16 16:35 0:51 0.96 Yes
2026-06-16 17:06 Sweden 194.71.11.121 2026-06-16 16:35 0:31 0.54 Yes
2026-06-16 16:36 United Kingdom 185.73.44.89 2026-06-16 16:32 0:03 0.40 Yes
2026-06-16 15:58 Sweden 194.71.11.121 2026-06-16 15:35 0:23 1.13 Yes
2026-06-16 15:54 Germany 78.46.209.220 2026-06-16 15:35 0:19 0.98 Yes
2026-06-16 15:11 United Kingdom 185.73.44.89 2026-06-16 14:33 0:38 0.41 Yes
2026-06-16 14:12 Sweden 194.71.11.121 2026-06-16 13:35 0:37 2.43 Yes
2026-06-16 14:07 Germany 78.46.209.220 2026-06-16 13:35 0:32 0.88 Yes
2026-06-16 13:33 United Kingdom 185.73.44.89 2026-06-16 12:35 0:58 0.79 Yes
2026-06-16 12:49 Germany 78.46.209.220 2026-06-16 12:35 0:14 0.93 Yes
2026-06-16 12:21 Sweden 194.71.11.121 2026-06-16 11:35 0:46 1.02 Yes
2026-06-16 11:40 Germany 78.46.209.220 2026-06-16 11:35 0:05 0.94 Yes
2026-06-16 11:37 United Kingdom 185.73.44.89 2026-06-16 11:35 0:02 0.41 Yes
2026-06-16 10:39 Sweden 194.71.11.121 2026-06-16 10:35 0:04 2.55 Yes
2026-06-16 10:12 Germany 78.46.209.220 2026-06-16 09:35 0:37 0.98 Yes
2026-06-16 09:56 United Kingdom 185.73.44.89 2026-06-16 09:35 0:20 0.80 Yes
2026-06-16 09:15 Sweden 194.71.11.121 2026-06-16 08:35 0:39 1.97 Yes
2026-06-16 09:10 Germany 78.46.209.220 2026-06-16 08:35 0:34 0.96 Yes
2026-06-16 08:48 United Kingdom 185.73.44.89 2026-06-16 08:35 0:13 0.40 Yes
2026-06-16 08:06 Sweden 194.71.11.121 2026-06-16 07:35 0:31 0.98 Yes
2026-06-16 07:40 Germany 78.46.209.220 2026-06-16 07:35 0:05 0.97 Yes
2026-06-16 07:15 United Kingdom 185.73.44.89 2026-06-16 06:35 0:40 0.40 Yes
2026-06-16 06:39 Sweden 194.71.11.121 2026-06-16 06:35 0:03 0.54 Yes
2026-06-16 06:22 Germany 78.46.209.220 2026-06-16 05:36 0:46 0.93 Yes
2026-06-16 05:37 United Kingdom 185.73.44.89 2026-06-16 05:36 0:01 0.40 Yes
2026-06-16 05:34 Sweden 194.71.11.121 2026-06-16 04:36 0:58 1.13 Yes
2026-06-16 04:32 United Kingdom 185.73.44.89 2026-06-16 03:36 0:56 0.79 Yes
2026-06-16 04:26 Germany 78.46.209.220 2026-06-16 03:36 0:50 0.97 Yes
2026-06-16 03:51 Sweden 194.71.11.121 2026-06-16 03:36 0:15 0.54 Yes
2026-06-16 03:02 Germany 78.46.209.220 2026-06-16 02:36 0:26 0.93 Yes
2026-06-16 02:47 United Kingdom 185.73.44.89 2026-06-16 02:36 0:11 0.80 Yes
2026-06-16 02:21 Sweden 194.71.11.121 2026-06-16 01:36 0:45 1.07 Yes
2026-06-16 01:25 Germany 78.46.209.220 2026-06-16 00:35 0:50 1.00 Yes
2026-06-16 01:16 United Kingdom 185.73.44.89 2026-06-16 00:35 0:40 0.41 Yes
2026-06-16 00:44 Sweden 194.71.11.121 2026-06-16 00:35 0:09 0.55 Yes
2026-06-16 00:00 United Kingdom 185.73.44.89 2026-06-15 23:35 0:24 0.79 Yes
2026-06-15 23:42 Germany 78.46.209.220 2026-06-15 23:35 0:06 0.48 Yes
2026-06-15 22:55 Sweden 194.71.11.121 2026-06-15 22:35 0:19 1.08 Yes
2026-06-15 22:35 United Kingdom 185.73.44.89 2026-06-15 21:36 0:59 0.75 Yes
2026-06-15 22:25 Germany 78.46.209.220 2026-06-15 21:36 0:49 0.88 Yes
2026-06-15 21:31 United Kingdom 185.73.44.89 2026-06-15 20:35 0:56 0.91 Yes
2026-06-15 21:13 Germany 78.46.209.220 2026-06-15 20:35 0:38 0.92 Yes
2026-06-15 21:07 Sweden 194.71.11.121 2026-06-15 20:35 0:32 1.05 Yes
2026-06-15 19:49 Germany 78.46.209.220 2026-06-15 19:35 0:14 0.89 Yes
2026-06-15 19:47 United Kingdom 185.73.44.89 2026-06-15 19:35 0:12 0.81 Yes
2026-06-15 19:12 Sweden 194.71.11.121 2026-06-15 18:34 0:38 0.55 Yes
2026-06-15 18:18 Germany 78.46.209.220 2026-06-15 17:35 0:43 0.96 Yes
2026-06-15 17:50 United Kingdom 185.73.44.89 2026-06-15 17:35 0:15 0.41 Yes
2026-06-15 17:36 Sweden 194.71.11.121 2026-06-15 17:35 0:01 1.11 Yes
2026-06-15 16:47 Germany 78.46.209.220 2026-06-15 16:35 0:12 0.96 Yes
2026-06-15 16:15 United Kingdom 185.73.44.89 2026-06-15 15:35 0:39 0.83 Yes
2026-06-15 16:00 Sweden 194.71.11.121 2026-06-15 15:35 0:24 2.10 Yes
2026-06-15 14:58 Germany 78.46.209.220 2026-06-15 14:35 0:22 0.99 Yes
2026-06-15 14:53 Sweden 194.71.11.121 2026-06-15 14:35 0:17 0.54 Yes
2026-06-15 14:36 United Kingdom 185.73.44.89 2026-06-15 14:35 0:00 0.63 Yes
2026-06-15 13:45 Sweden 194.71.11.121 2026-06-15 13:36 0:09 3.46 Yes
2026-06-15 13:12 Germany 78.46.209.220 2026-06-15 12:36 0:36 0.98 Yes
2026-06-15 12:43 United Kingdom 185.73.44.89 2026-06-15 12:36 0:07 0.84 Yes
2026-06-15 12:05 Sweden 194.71.11.121 2026-06-15 11:35 0:30 0.54 Yes
2026-06-15 11:56 Germany 78.46.209.220 2026-06-15 11:35 0:20 0.97 Yes
2026-06-15 11:38 United Kingdom 185.73.44.89 2026-06-15 11:35 0:03 0.79 Yes
2026-06-15 11:01 Sweden 194.71.11.121 2026-06-15 10:35 0:25 1.11 Yes
2026-06-15 10:19 United Kingdom 185.73.44.89 2026-06-15 09:35 0:44 0.40 Yes
2026-06-15 10:04 Germany 78.46.209.220 2026-06-15 09:35 0:29 0.97 Yes
2026-06-15 09:49 Sweden 194.71.11.121 2026-06-15 09:35 0:14 1.14 Yes
2026-06-15 08:44 United Kingdom 185.73.44.89 2026-06-15 08:39 0:05 0.82 Yes
2026-06-15 08:33 Germany 78.46.209.220 2026-06-15 07:35 0:58 0.98 Yes
2026-06-15 08:19 Sweden 194.71.11.121 2026-06-15 07:35 0:44 2.41 Yes
2026-06-15 07:16 Sweden 194.71.11.121 2026-06-15 06:36 0:40 1.03 Yes
2026-06-15 06:47 United Kingdom 185.73.44.89 2026-06-15 06:36 0:11 0.40 Yes
2026-06-15 06:37 Germany 78.46.209.220 2026-06-15 06:36 0:01 0.95 Yes
2026-06-15 05:43 Sweden 194.71.11.121 2026-06-15 05:36 0:07 0.54 Yes
2026-06-15 05:06 United Kingdom 185.73.44.89 2026-06-15 04:36 0:30 0.80 Yes
2026-06-15 04:39 Sweden 194.71.11.121 2026-06-15 04:36 0:03 1.07 Yes
2026-06-15 04:39 Germany 78.46.209.220 2026-06-15 04:36 0:03 0.95 Yes
2026-06-15 03:48 United Kingdom 185.73.44.89 2026-06-15 03:35 0:13 0.39 Yes
2026-06-15 03:22 Sweden 194.71.11.121 2026-06-15 02:35 0:47 3.16 Yes
2026-06-15 02:53 Germany 78.46.209.220 2026-06-15 02:35 0:18 0.94 Yes
2026-06-15 02:21 United Kingdom 185.73.44.89 2026-06-15 01:35 0:46 0.41 Yes
2026-06-15 01:39 Sweden 194.71.11.121 2026-06-15 01:35 0:04 5.52 Yes
2026-06-15 01:23 Germany 78.46.209.220 2026-06-15 00:35 0:48 0.48 Yes
2026-06-15 00:47 United Kingdom 185.73.44.89 2026-06-15 00:35 0:12 0.39 Yes
2026-06-15 00:22 Sweden 194.71.11.121 2026-06-14 23:35 0:46 0.54 Yes
2026-06-14 23:50 Germany 78.46.209.220 2026-06-14 23:35 0:14 0.93 Yes
2026-06-14 23:12 Sweden 194.71.11.121 2026-06-14 22:35 0:36 1.48 Yes
2026-06-14 23:08 United Kingdom 185.73.44.89 2026-06-14 22:35 0:33 0.79 Yes
2026-06-14 22:23 United Kingdom 185.73.44.89 2026-06-14 21:36 0:47 0.40 Yes
2026-06-14 22:01 Germany 78.46.209.220 2026-06-14 21:36 0:25 0.91 Yes
2026-06-14 21:52 Sweden 194.71.11.121 2026-06-14 21:36 0:16 0.88 Yes
2026-06-14 21:14 United Kingdom 185.73.44.89 2026-06-14 20:36 0:38 0.93 Yes
2026-06-14 20:48 Sweden 194.71.11.121 2026-06-14 20:36 0:12 2.48 Yes
2026-06-14 20:18 Germany 78.46.209.220 2026-06-14 19:36 0:42 0.95 Yes
2026-06-14 19:24 United Kingdom 185.73.44.89 2026-06-14 18:36 0:47 0.91 Yes
2026-06-14 19:01 Sweden 194.71.11.121 2026-06-14 18:36 0:25 2.40 Yes
2026-06-14 18:45 Germany 78.46.209.220 2026-06-14 18:36 0:09 0.93 Yes
2026-06-14 17:57 United Kingdom 185.73.44.89 2026-06-14 17:36 0:21 0.40 Yes
2026-06-14 17:22 Sweden 194.71.11.121 2026-06-14 16:35 0:47 0.92 Yes
2026-06-14 17:18 Germany 78.46.209.220 2026-06-14 16:35 0:43 0.97 Yes
2026-06-14 16:45 United Kingdom 185.73.44.89 2026-06-14 16:35 0:10 0.78 Yes
2026-06-14 16:08 Sweden 194.71.11.121 2026-06-14 15:35 0:33 0.54 Yes
2026-06-14 15:38 Germany 78.46.209.220 2026-06-14 15:35 0:03 0.96 Yes
2026-06-14 15:24 United Kingdom 185.73.44.89 2026-06-14 14:35 0:49 0.83 Yes
2026-06-14 14:30 Sweden 194.71.11.121 2026-06-14 13:35 0:55 0.70 Yes
2026-06-14 14:26 Germany 78.46.209.220 2026-06-14 13:35 0:51 0.94 Yes
2026-06-14 14:17 United Kingdom 185.73.44.89 2026-06-14 13:35 0:42 0.41 Yes
2026-06-14 12:59 Sweden 194.71.11.121 2026-06-14 12:35 0:23 0.92 Yes
2026-06-14 12:56 United Kingdom 185.73.44.89 2026-06-14 12:35 0:21 0.67 Yes
2026-06-14 12:44 Germany 78.46.209.220 2026-06-14 12:35 0:09 0.93 Yes
2026-06-14 11:08 United Kingdom 185.73.44.89 2026-06-14 10:35 0:33 0.65 Yes
2026-06-14 11:03 Sweden 194.71.11.121 2026-06-14 10:35 0:28 1.02 Yes
2026-06-14 11:03 Germany 78.46.209.220 2026-06-14 10:35 0:28 0.93 Yes
2026-06-14 09:48 Germany 78.46.209.220 2026-06-14 09:35 0:12 0.92 Yes
2026-06-14 09:24 United Kingdom 185.73.44.89 2026-06-14 08:35 0:49 0.79 Yes
2026-06-14 09:10 Sweden 194.71.11.121 2026-06-14 08:35 0:35 1.07 Yes
2026-06-14 07:58 United Kingdom 185.73.44.89 2026-06-14 07:35 0:23 0.39 Yes
2026-06-14 07:49 Germany 78.46.209.220 2026-06-14 07:35 0:13 0.95 Yes
2026-06-14 07:11 Sweden 194.71.11.121 2026-06-14 06:35 0:36 0.55 Yes
2026-06-14 06:31 United Kingdom 185.73.44.89 2026-06-14 05:34 0:57 0.80 Yes
2026-06-14 06:00 Germany 78.46.209.220 2026-06-14 05:34 0:26 0.97 Yes
2026-06-14 05:32 Sweden 194.71.11.121 2026-06-14 04:35 0:57 1.11 Yes
2026-06-14 05:00 United Kingdom 185.73.44.89 2026-06-14 04:35 0:24 0.41 Yes
2026-06-14 04:21 Germany 78.46.209.220 2026-06-14 03:34 0:47 1.16 Yes
2026-06-14 03:54 United Kingdom 185.73.44.89 2026-06-14 03:34 0:19 0.39 Yes
2026-06-14 03:38 Sweden 194.71.11.121 2026-06-14 03:34 0:04 0.54 Yes
2026-06-14 02:54 Germany 78.46.209.220 2026-06-14 02:34 0:19 0.81 Yes
2026-06-14 02:10 Sweden 194.71.11.121 2026-06-14 01:35 0:34 1.11 Yes
2026-06-14 02:05 United Kingdom 185.73.44.89 2026-06-14 01:35 0:29 0.94 Yes
2026-06-14 01:51 Germany 78.46.209.220 2026-06-14 01:35 0:16 0.97 Yes
2026-06-14 00:31 United Kingdom 185.73.44.89 2026-06-13 23:35 0:56 0.40 Yes
2026-06-14 00:21 Sweden 194.71.11.121 2026-06-13 23:35 0:45 0.82 Yes
2026-06-14 00:07 Germany 78.46.209.220 2026-06-13 23:35 0:31 0.98 Yes
2026-06-13 22:43 United Kingdom 185.73.44.89 2026-06-13 22:35 0:08 0.82 Yes
2026-06-13 22:42 Sweden 194.71.11.121 2026-06-13 22:35 0:07 1.02 Yes
2026-06-13 22:26 Germany 78.46.209.220 2026-06-13 21:35 0:51 0.76 Yes
2026-06-13 21:20 United Kingdom 185.73.44.89 2026-06-13 20:36 0:44 0.96 Yes
2026-06-13 21:18 Germany 78.46.209.220 2026-06-13 20:36 0:42 0.94 Yes
2026-06-13 21:08 Sweden 194.71.11.121 2026-06-13 20:36 0:32 0.80 Yes
2026-06-13 20:03 Sweden 194.71.11.121 2026-06-13 19:35 0:28 0.99 Yes
2026-06-13 19:51 United Kingdom 185.73.44.89 2026-06-13 19:35 0:16 0.95 Yes
2026-06-13 19:34 Germany 78.46.209.220 2026-06-13 18:35 0:58 0.94 Yes
2026-06-13 18:24 Germany 78.46.209.220 2026-06-13 17:35 0:48 0.98 Yes
2026-06-13 18:12 United Kingdom 185.73.44.89 2026-06-13 17:35 0:37 0.40 Yes
2026-06-13 18:06 Sweden 194.71.11.121 2026-06-13 17:35 0:30 1.23 Yes
2026-06-13 16:34 Sweden 194.71.11.121 2026-06-13 15:35 0:59 0.68 Yes
2026-06-13 16:26 Germany 78.46.209.220 2026-06-13 15:35 0:51 0.92 Yes
2026-06-13 16:16 United Kingdom 185.73.44.89 2026-06-13 15:35 0:41 0.96 Yes
2026-06-13 15:12 United Kingdom 185.73.44.89 2026-06-13 14:35 0:36 0.39 Yes
2026-06-13 15:10 Sweden 194.71.11.121 2026-06-13 14:35 0:35 0.54 Yes
2026-06-13 14:56 Germany 78.46.209.220 2026-06-13 14:35 0:21 0.78 Yes
2026-06-13 14:10 United Kingdom 185.73.44.89 2026-06-13 13:35 0:35 0.96 Yes
2026-06-13 14:06 Sweden 194.71.11.121 2026-06-13 13:35 0:30 1.10 Yes
2026-06-13 13:42 Germany 78.46.209.220 2026-06-13 13:35 0:07 0.92 Yes
2026-06-13 13:10 United Kingdom 185.73.44.89 2026-06-13 12:35 0:34 0.40 Yes
2026-06-13 12:25 Sweden 194.71.11.121 2026-06-13 11:35 0:49 0.54 Yes
2026-06-13 11:58 Germany 78.46.209.220 2026-06-13 11:35 0:22 0.92 Yes
2026-06-13 11:39 United Kingdom 185.73.44.89 2026-06-13 11:35 0:03 0.95 Yes
2026-06-13 11:18 Sweden 194.71.11.121 2026-06-13 10:35 0:43 1.39 Yes
2026-06-13 10:25 United Kingdom 185.73.44.89 2026-06-13 09:36 0:49 0.40 Yes
2026-06-13 10:22 Germany 78.46.209.220 2026-06-13 09:36 0:46 0.76 Yes
2026-06-13 10:10 Sweden 194.71.11.121 2026-06-13 09:36 0:34 0.54 Yes
2026-06-13 09:00 Germany 78.46.209.220 2026-06-13 08:36 0:24 0.92 Yes
2026-06-13 08:57 United Kingdom 185.73.44.89 2026-06-13 08:36 0:21 0.96 Yes
2026-06-13 08:54 Sweden 194.71.11.121 2026-06-13 08:36 0:18 2.68 Yes
2026-06-13 07:54 Germany 78.46.209.220 2026-06-13 07:36 0:18 0.89 Yes
2026-06-13 07:06 United Kingdom 185.73.44.89 2026-06-13 06:35 0:30 0.40 Yes
2026-06-13 06:59 Sweden 194.71.11.121 2026-06-13 06:35 0:24 0.54 Yes
2026-06-13 06:48 Germany 78.46.209.220 2026-06-13 06:35 0:13 0.99 Yes
2026-06-13 06:02 United Kingdom 185.73.44.89 2026-06-13 05:35 0:26 0.83 Yes
2026-06-13 05:32 Sweden 194.71.11.121 2026-06-13 04:35 0:57 1.11 Yes
2026-06-13 04:58 Germany 78.46.209.220 2026-06-13 04:35 0:23 0.98 Yes
2026-06-13 04:30 United Kingdom 185.73.44.89 2026-06-13 03:35 0:55 0.40 Yes
2026-06-13 03:39 Germany 78.46.209.220 2026-06-13 03:35 0:03 0.92 Yes
2026-06-13 03:35 Sweden 194.71.11.121 2026-06-13 02:35 0:59 1.95 Yes
2026-06-13 02:49 United Kingdom 185.73.44.89 2026-06-13 02:35 0:13 0.78 Yes
2026-06-13 02:32 Germany 78.46.209.220 2026-06-13 01:34 0:57 0.95 Yes
2026-06-13 02:16 Sweden 194.71.11.121 2026-06-13 01:34 0:42 0.83 Yes
2026-06-13 01:15 Germany 78.46.209.220 2026-06-13 00:35 0:40 0.87 Yes
2026-06-13 01:13 United Kingdom 185.73.44.89 2026-06-13 00:35 0:38 0.40 Yes
2026-06-13 00:24 Sweden 194.71.11.121 2026-06-12 23:34 0:50 0.89 Yes
2026-06-12 23:54 United Kingdom 185.73.44.89 2026-06-12 23:34 0:20 0.81 Yes
2026-06-12 23:51 Germany 78.46.209.220 2026-06-12 23:34 0:16 0.98 Yes
2026-06-12 23:21 Sweden 194.71.11.121 2026-06-12 22:35 0:45 0.54 Yes
2026-06-12 22:47 Germany 78.46.209.220 2026-06-12 22:35 0:12 0.96 Yes
2026-06-12 22:15 United Kingdom 185.73.44.89 2026-06-12 21:34 0:41 0.39 Yes
2026-06-12 21:54 Sweden 194.71.11.121 2026-06-12 21:34 0:19 1.13 Yes
2026-06-12 21:06 United Kingdom 185.73.44.89 2026-06-12 20:35 0:31 0.96 Yes
2026-06-12 20:52 Germany 78.46.209.220 2026-06-12 20:35 0:16 0.94 Yes
2026-06-12 19:55 Sweden 194.71.11.121 2026-06-12 19:35 0:19 0.77 Yes
2026-06-12 19:32 Germany 78.46.209.220 2026-06-12 18:35 0:56 0.90 Yes
2026-06-12 19:26 United Kingdom 185.73.44.89 2026-06-12 18:35 0:50 0.40 Yes
2026-06-12 18:30 Germany 78.46.209.220 2026-06-12 17:35 0:55 0.97 Yes
2026-06-12 18:00 Sweden 194.71.11.121 2026-06-12 17:35 0:24 0.94 Yes
2026-06-12 17:53 United Kingdom 185.73.44.89 2026-06-12 17:35 0:18 0.75 Yes
2026-06-12 17:19 Germany 78.46.209.220 2026-06-12 16:35 0:44 0.97 Yes
2026-06-12 16:42 Sweden 194.71.11.121 2026-06-12 16:35 0:07 1.30 Yes
2026-06-12 15:57 United Kingdom 185.73.44.89 2026-06-12 15:35 0:21 0.83 Yes
2026-06-12 15:26 Sweden 194.71.11.121 2026-06-12 14:34 0:51 0.96 Yes
2026-06-12 15:24 Germany 78.46.209.220 2026-06-12 14:34 0:49 0.86 Yes
2026-06-12 14:39 United Kingdom 185.73.44.89 2026-06-12 14:34 0:04 0.40 Yes
2026-06-12 13:51 Sweden 194.71.11.121 2026-06-12 13:35 0:16 1.11 Yes
2026-06-12 13:29 Germany 78.46.209.220 2026-06-12 12:35 0:54 0.82 Yes
2026-06-12 12:55 United Kingdom 185.73.44.89 2026-06-12 12:35 0:20 0.94 Yes
2026-06-12 11:59 Sweden 194.71.11.121 2026-06-12 11:35 0:23 2.06 Yes
2026-06-12 11:58 Germany 78.46.209.220 2026-06-12 11:35 0:22 0.94 Yes
2026-06-12 11:53 United Kingdom 185.73.44.89 2026-06-12 11:35 0:18 1.00 Yes
2026-06-12 10:43 Sweden 194.71.11.121 2026-06-12 10:35 0:07 0.54 Yes
2026-06-12 10:20 Germany 78.46.209.220 2026-06-12 09:35 0:44 0.96 Yes
2026-06-12 10:19 United Kingdom 185.73.44.89 2026-06-12 09:35 0:43 0.95 Yes
2026-06-12 09:25 Sweden 194.71.11.121 2026-06-12 08:36 0:49 1.65 Yes
2026-06-12 08:28 Germany 78.46.209.220 2026-06-12 07:35 0:52 0.93 Yes
2026-06-12 08:25 United Kingdom 185.73.44.89 2026-06-12 07:35 0:49 0.40 Yes
2026-06-12 07:51 Sweden 194.71.11.121 2026-06-12 07:35 0:15 0.54 Yes
2026-06-12 07:22 United Kingdom 185.73.44.89 2026-06-12 06:35 0:46 0.40 Yes
2026-06-12 07:03 Germany 78.46.209.220 2026-06-12 06:35 0:28 0.95 Yes
2026-06-12 06:20 United Kingdom 185.73.44.89 2026-06-12 05:35 0:45 0.40 Yes
2026-06-12 06:07 Sweden 194.71.11.121 2026-06-12 05:35 0:32 1.09 Yes
2026-06-12 05:41 Germany 78.46.209.220 2026-06-12 05:35 0:05 0.84 Yes
2026-06-12 05:17 United Kingdom 185.73.44.89 2026-06-12 04:35 0:42 0.81 Yes
2026-06-12 04:11 Sweden 194.71.11.121 2026-06-12 03:35 0:36 1.05 Yes
2026-06-12 04:03 Germany 78.46.209.220 2026-06-12 03:35 0:28 0.89 Yes
2026-06-12 03:44 United Kingdom 185.73.44.89 2026-06-12 03:35 0:09 1.02 Yes
2026-06-12 02:39 Sweden 194.71.11.121 2026-06-12 02:35 0:04 0.54 Yes
2026-06-12 02:30 Germany 78.46.209.220 2026-06-12 01:35 0:55 0.89 Yes
2026-06-12 02:30 United Kingdom 185.73.44.89 2026-06-12 01:35 0:55 0.41 Yes
2026-06-12 01:17 Germany 78.46.209.220 2026-06-12 00:34 0:43 0.98 Yes
2026-06-12 00:41 Sweden 194.71.11.121 2026-06-12 00:34 0:07 1.34 Yes
2026-06-12 00:32 United Kingdom 185.73.44.89 2026-06-11 23:35 0:57 0.39 Yes
2026-06-11 23:18 Germany 78.46.209.220 2026-06-11 22:35 0:43 0.98 Yes
2026-06-11 23:17 Sweden 194.71.11.121 2026-06-11 22:35 0:42 0.91 Yes
2026-06-11 22:52 United Kingdom 185.73.44.89 2026-06-11 22:35 0:17 0.95 Yes
2026-06-11 22:08 Sweden 194.71.11.121 2026-06-11 21:35 0:33 1.83 Yes
2026-06-11 21:47 Germany 78.46.209.220 2026-06-11 21:35 0:11 0.94 Yes
2026-06-11 21:34 United Kingdom 185.73.44.89 2026-06-11 20:35 0:59 0.40 Yes
2026-06-11 20:59 Sweden 194.71.11.121 2026-06-11 20:35 0:24 0.54 Yes
2026-06-11 20:39 Germany 78.46.209.220 2026-06-11 20:35 0:04 0.98 Yes
2026-06-11 20:30 United Kingdom 185.73.44.89 2026-06-11 19:35 0:55 0.92 Yes
2026-06-11 19:11 Sweden 194.71.11.121 2026-06-11 18:35 0:36 1.07 Yes
2026-06-11 18:50 United Kingdom 185.73.44.89 2026-06-11 18:35 0:15 0.82 Yes
2026-06-11 18:46 Germany 78.46.209.220 2026-06-11 18:35 0:11 0.99 Yes
2026-06-11 17:55 Sweden 194.71.11.121 2026-06-11 17:35 0:20 1.91 Yes
2026-06-11 17:32 United Kingdom 185.73.44.89 2026-06-11 16:35 0:57 0.39 Yes
2026-06-11 17:18 Germany 78.46.209.220 2026-06-11 16:35 0:42 0.85 Yes
2026-06-11 16:17 Sweden 194.71.11.121 2026-06-11 15:35 0:41 1.13 Yes
2026-06-11 16:16 Germany 78.46.209.220 2026-06-11 15:35 0:40 0.98 Yes
2026-06-11 16:04 United Kingdom 185.73.44.89 2026-06-11 15:35 0:28 0.79 Yes
2026-06-11 15:00 Germany 78.46.209.220 2026-06-11 14:35 0:25 0.98 Yes
2026-06-11 14:40 Sweden 194.71.11.121 2026-06-11 14:35 0:05 0.54 Yes
2026-06-11 14:17 United Kingdom 185.73.44.89 2026-06-11 13:35 0:42 0.49 Yes
2026-06-11 13:20 Sweden 194.71.11.121 2026-06-11 12:35 0:44 1.04 Yes
2026-06-11 13:18 Germany 78.46.209.220 2026-06-11 12:35 0:43 1.06 Yes
2026-06-11 12:46 United Kingdom 185.73.44.89 2026-06-11 12:35 0:11 1.02 Yes
2026-06-11 11:52 Sweden 194.71.11.121 2026-06-11 11:35 0:16 0.54 Yes
2026-06-11 11:45 Germany 78.46.209.220 2026-06-11 11:35 0:09 1.00 Yes
2026-06-11 10:51 Sweden 194.71.11.121 2026-06-11 10:35 0:15 1.11 Yes
2026-06-11 10:47 United Kingdom 185.73.44.89 2026-06-11 10:35 0:12 0.49 Yes
2026-06-11 10:03 Germany 78.46.209.220 2026-06-11 09:35 0:27 1.02 Yes
2026-06-11 09:20 Sweden 194.71.11.121 2026-06-11 08:36 0:44 0.54 Yes
2026-06-11 08:56 United Kingdom 185.73.44.89 2026-06-11 08:36 0:20 0.46 Yes
2026-06-11 08:19 Germany 78.46.209.220 2026-06-11 07:36 0:43 1.04 Yes
2026-06-11 07:42 Sweden 194.71.11.121 2026-06-11 07:36 0:06 0.94 Yes
2026-06-11 07:01 Germany 78.46.209.220 2026-06-11 06:36 0:25 0.87 Yes
2026-06-11 06:57 United Kingdom 185.73.44.89 2026-06-11 06:36 0:21 0.53 Yes
2026-06-11 05:52 Sweden 194.71.11.121 2026-06-11 05:34 0:17 1.13 Yes
2026-06-11 05:28 Germany 78.46.209.220 2026-06-11 04:35 0:53 1.16 Yes
2026-06-11 05:00 United Kingdom 185.73.44.89 2026-06-11 04:35 0:25 1.12 Yes
2026-06-11 04:44 Sweden 194.71.11.121 2026-06-11 04:35 0:09 0.54 Yes
2026-06-11 04:21 Germany 78.46.209.220 2026-06-11 03:36 0:45 2.07 Yes
2026-06-11 03:56 United Kingdom 185.73.44.89 2026-06-11 03:36 0:20 1.09 Yes
2026-06-11 03:15 Sweden 194.71.11.121 2026-06-11 02:36 0:39 0.98 Yes
2026-06-11 02:41 United Kingdom 185.73.44.89 2026-06-11 02:36 0:05 0.61 Yes
2026-06-11 02:40 Germany 78.46.209.220 2026-06-11 02:36 0:04 1.75 Yes
2026-06-11 01:39 United Kingdom 185.73.44.89 2026-06-11 01:35 0:04 2.13 Yes
2026-06-11 01:18 Sweden 194.71.11.121 2026-06-11 00:34 0:43 0.54 Yes
2026-06-11 00:52 Germany 78.46.209.220 2026-06-11 00:34 0:18 0.87 Yes
2026-06-11 00:16 United Kingdom 185.73.44.89 2026-06-10 23:35 0:41 1.22 Yes
2026-06-11 00:02 Sweden 194.71.11.121 2026-06-10 23:35 0:27 0.94 Yes
2026-06-10 22:54 Sweden 194.71.11.121 2026-06-10 22:32 0:22 0.54 Yes
2026-06-10 22:54 Germany 78.46.209.220 2026-06-10 22:32 0:21 1.12 Yes
2026-06-10 22:28 United Kingdom 185.73.44.89 2026-06-10 21:35 0:52 0.63 Yes
2026-06-10 21:29 Sweden 194.71.11.121 2026-06-10 20:35 0:54 1.11 Yes
2026-06-10 21:17 United Kingdom 185.73.44.89 2026-06-10 20:35 0:42 1.66 Yes
2026-06-10 21:12 Germany 78.46.209.220 2026-06-10 20:35 0:37 0.97 Yes
2026-06-10 20:11 Sweden 194.71.11.121 2026-06-10 19:35 0:36 0.54 Yes
2026-06-10 19:43 Germany 78.46.209.220 2026-06-10 19:35 0:08 1.15 Yes
2026-06-10 19:19 United Kingdom 185.73.44.89 2026-06-10 18:35 0:43 1.29 Yes
2026-06-10 18:47 Sweden 194.71.11.121 2026-06-10 18:35 0:12 1.43 Yes
2026-06-10 18:37 Germany 78.46.209.220 2026-06-10 18:35 0:01 6.80 Yes
2026-06-10 18:00 United Kingdom 185.73.44.89 2026-06-10 17:35 0:25 1.78 Yes
